GeelongAustralia

05:21 local time

13.2°C

Partly cloudy

Feels like 11.3°C

Wind
22.3 km/h NNE
Humidity
74.8 % Dew point 8.9°C
Pressure
1020.1 hPa
UV
0 Low
Cloud cover
96.9 %

By hour

  1. Now 13.2°
  2. 06:00 13.5°
  3. 07:00 14°
  4. 08:00 15.3°
  5. 09:00 17.2°
  6. 10:00 19.7°
  7. 11:00 20.7°
  8. 12:00 20.4°
  9. 13:00 21.1°
  10. 14:00 21.6°
  11. 15:00 22°
  12. 16:00 22.1°
  13. 17:00 21°
  14. 18:00 19.9°
  15. 19:00 18.5°
  16. 20:00 17.9°
  17. 21:00 16.9°
  18. 22:00 16.1°
  19. 23:00 15.7°
  20. 00:00 15.5°
  21. 01:00 14.9°
  22. 02:00 14.3°
  23. 03:00 13.7°
  24. 04:00 13.5°
  25. 05:00 14.1°
  26. 06:00 13.7°
  27. 07:00 13.4°
  28. 08:00 14.6°
  29. 09:00 15°
  30. 10:00 16.1°
  31. 11:00 17°
  32. 12:00 17.1°
  33. 13:00 18.1°
  34. 14:00 17.7°
  35. 15:00 17.7°
  36. 16:00 17.6°
  37. 17:00 16.4°
  38. 18:00 15°
  39. 19:00 14.6°
  40. 20:00 14°
  41. 21:00 12.7°
  42. 22:00 12.2°
  43. 23:00 12.2°
  44. 00:00 12.6°
  45. 01:00 12.7°
  46. 02:00 12.5°
  47. 03:00 12°
  48. 04:00 10.7°

By day

high / low

  1. Today13 September

    22.1°13.2°

    27.7 km/h

  2. Tomorrow14 September

    18.1°9.6°

    22.3 km/h

  3. Tue15 September

    13.1°8.7°

    42.1 km/h

  4. Wed16 September

    12.1°8.9°

    22 km/h

  5. Thu17 September

    13.4°5.6°

    10.4 km/h

  6. Fri18 September

    20.4°4.8°

    11.2 km/h

  7. Sat19 September

    22.6°9.2°

    20.9 km/h

  8. Sun20 September

    18.2°9.2°

    28.4 km/h

  9. Mon21 September

    14.7°

    8.6 km/h

  10. Tue22 September

    18.3°8.2°

    10.1 km/h

Sun · Moon

Sunrise
06:26
Sunset
18:12
Sun
-13.6°
Moon
New moon 3 %