Santo AndréBrazil

11:54 local time

19.5°C

Overcast

Feels like 20.5°C

3.5° colder than yesterday

3.7° below the norm · September norm

Wind
10.9 km/h NNE · gusts 25.9
Humidity
87 % Dew point 17.2°C
Pressure
1018.5 hPa
UV
2.1 Low
Cloud cover
100 %
Visibility
8.5 km

By hour

  1. Now 18° 100%
  2. 12:00 20° 100%
  3. 13:00 20.8° 84%
  4. 14:00 21.6° 63%
  5. 15:00 22.4° 51%
  6. 16:00 21.9° 56%
  7. 17:00 18.6° 69%
  8. 18:00 16.3° 80%
  9. 19:00 15.6° 84%
  10. 20:00 15.5° 86%
  11. 21:00 15.4° 88%
  12. 22:00 15.3° 91%
  13. 23:00 15.3° 94%
  14. 00:00 15.3° 96%
  15. 01:00 15.3° 97%
  16. 02:00 15° 98%
  17. 03:00 14.3° 98%
  18. 04:00 13.7° 99%
  19. 05:00 13.6° 99%
  20. 06:00 13.5° 100%
  21. 07:00 13.8° 100%
  22. 08:00 14.4° 100%
  23. 09:00 14.5° 100%
  24. 10:00 14.7° 100%
  25. 11:00 15.2° 100%
  26. 12:00 15.3° 100%
  27. 13:00 15.4° 100%
  28. 14:00 15.3° 100%
  29. 15:00 15.2° 100%
  30. 16:00 14.2° 100%
  31. 17:00 13.5° 100%
  32. 18:00 13.3° 100%
  33. 19:00 13.2° 100%
  34. 20:00 13.3° 100%
  35. 21:00 13.4° 100%
  36. 22:00 13.2° 99%
  37. 23:00 13° 98%
  38. 00:00 12.8° 98%
  39. 01:00 12.7° 99%
  40. 02:00 12.7° 100%
  41. 03:00 12.8° 100%
  42. 04:00 12.9° 99%
  43. 05:00 13° 97%
  44. 06:00 13.2° 96%
  45. 07:00 13.3° 97%
  46. 08:00 13.7° 99%
  47. 09:00 13.9° 100%
  48. 10:00 14.3° 100%

By day

high / low

  1. Today12 September

    22.4°15.3°

    100% 14.3 km/h

  2. Tomorrow13 September

    15.4°13°

    100% 15 km/h

  3. Mon14 September

    15°12.7°

    100% 11 km/h

  4. Tue15 September

    19.4°13°

    74% 10.8 km/h

  5. Wed16 September

    18.7°12°

    89% 13 km/h

  6. Thu17 September

    18.2°12.4°

    88% 14.7 km/h

  7. Fri18 September

    20.7°12.7°

    22% 13.9 km/h

  8. Sat19 September

    20°15°

    47% 11.8 km/h

  9. Sun20 September

    21.4°17.8°

    71% 19.4 km/h

  10. Mon21 September

    26.4°18.3°

    51% 13 km/h

Sun · Moon

Sunrise
06:05
Sunset
17:58
Sun
62.3°
Moon
New moon 1 %

Air quality

69 Poor

PM2.5
14.9 µg/m³
PM10
15.0 µg/m³
O₃
137.0 µg/m³
NO₂
13.9 µg/m³