São Caetano do SulBrazil

10:56 local time

18.4°C

Drizzle

Feels like 19.9°C

2.3° colder than yesterday

3.4° below the norm · September norm

Wind
7.3 km/h NE · gusts 19.4
Humidity
94 % Dew point 16.6°C
Pressure
1019.3 hPa
UV
1.6 Low
Cloud cover
100 %
Visibility
2.7 km

By hour

  1. Now 17.8° 92%
  2. 11:00 18.7° 83%
  3. 12:00 20.5° 76%
  4. 13:00 21.2° 72%
  5. 14:00 21.8° 70%
  6. 15:00 22.4° 69%
  7. 16:00 22.7° 72%
  8. 17:00 21.1° 76%
  9. 18:00 17.6° 78%
  10. 19:00 16.5° 75%
  11. 20:00 16° 70%
  12. 21:00 16.1° 67%
  13. 22:00 15.9° 68%
  14. 23:00 15.7° 72%
  15. 00:00 15.7° 75%
  16. 01:00 15.5° 78%
  17. 02:00 15.4° 81%
  18. 03:00 15° 82%
  19. 04:00 14.3° 81%
  20. 05:00 14.1° 78%
  21. 06:00 13.9° 78%
  22. 07:00 14° 82%
  23. 08:00 14.8° 89%
  24. 09:00 15° 94%
  25. 10:00 15.3° 96%
  26. 11:00 16.3° 97%
  27. 12:00 15.8° 98%
  28. 13:00 16° 99%
  29. 14:00 15.8° 100%
  30. 15:00 15.9° 100%
  31. 16:00 15.2° 99%
  32. 17:00 14.2° 97%
  33. 18:00 13.8° 94%
  34. 19:00 13.6° 91%
  35. 20:00 13.6° 87%
  36. 21:00 13.7° 84%
  37. 22:00 13.7° 83%
  38. 23:00 13.5° 82%
  39. 00:00 13.2° 82%
  40. 01:00 13.1° 81%
  41. 02:00 13° 79%
  42. 03:00 13° 80%
  43. 04:00 13.1° 84%
  44. 05:00 13.2° 89%
  45. 06:00 13.4° 94%
  46. 07:00 13.5° 96%
  47. 08:00 13.8° 98%
  48. 09:00 14° 98%

By day

high / low

  1. Today12 September

    22.7°15.7°

    100% 12.1 km/h

  2. Tomorrow13 September

    16.3°13.5°

    100% 11.9 km/h

  3. Mon14 September

    15.6°13°

    100% 8.5 km/h

  4. Tue15 September

    20.9°13°

    65% 10 km/h

  5. Wed16 September

    19.8°12.2°

    27% 10.8 km/h

  6. Thu17 September

    19.5°12.9°

    18% 12.5 km/h

  7. Fri18 September

    22.8°13.1°

    16% 10.7 km/h

  8. Sat19 September

    21.2°15.4°

    51% 10.8 km/h

  9. Sun20 September

    21.4°18.5°

    68% 16.2 km/h

  10. Mon21 September

    25.6°18.5°

    52% 13.8 km/h

Sun · Moon

Sunrise
06:06
Sunset
17:59
Sun
58.1°
Moon
New moon 1 %

Air quality

43 Moderate

PM2.5
14.6 µg/m³
PM10
14.7 µg/m³
O₃
103.0 µg/m³
NO₂
20.3 µg/m³