TeresópolisBrazil

10:45 local time

22.3°C

Mostly clear

Feels like 24.6°C

3.2° warmer than yesterday

0.5° above the norm · September norm

Wind
7.3 km/h SSW · gusts 35.3
Humidity
68 % Dew point 16°C
Pressure
1020.3 hPa
UV
3.2 Moderate
Cloud cover
24 %
Visibility
32.5 km

By hour

  1. Now 20.5°
  2. 11:00 22.8° 43%
  3. 12:00 24.5° 63%
  4. 13:00 25.9° 78%
  5. 14:00 26.2° 90%
  6. 15:00 25.6° 94%
  7. 16:00 24.1° 85%
  8. 17:00 21.8° 68%
  9. 18:00 19.7° 57%
  10. 19:00 18.6° 59%
  11. 20:00 17.5° 67%
  12. 21:00 16.7° 75%
  13. 22:00 15.9° 81%
  14. 23:00 15.4° 86%
  15. 00:00 15.1° 90%
  16. 01:00 15.1° 93%
  17. 02:00 15.1° 95%
  18. 03:00 15.3° 96%
  19. 04:00 15.2° 95%
  20. 05:00 15.3° 93%
  21. 06:00 15.3° 92%
  22. 07:00 15.5° 92%
  23. 08:00 15.5° 93%
  24. 09:00 15.5° 94%
  25. 10:00 15.8° 95%
  26. 11:00 16° 97%
  27. 12:00 16.1° 98%
  28. 13:00 16.2° 99%
  29. 14:00 16.2° 100%
  30. 15:00 15.7° 100%
  31. 16:00 15.5° 100%
  32. 17:00 15.1° 100%
  33. 18:00 14.8° 100%
  34. 19:00 14.8° 100%
  35. 20:00 14.7° 100%
  36. 21:00 14.5° 100%
  37. 22:00 14.2° 99%
  38. 23:00 14° 98%
  39. 00:00 13.8° 98%
  40. 01:00 13.6° 99%
  41. 02:00 13.4° 100%
  42. 03:00 13.4° 100%
  43. 04:00 13.4° 98%
  44. 05:00 13.5° 96%
  45. 06:00 13.4° 94%
  46. 07:00 13.7° 93%
  47. 08:00 14.2° 93%
  48. 09:00 15.1° 94%

By day

high / low

  1. Today12 September

    26.2°15.4°

    94% 10.7 km/h

  2. Tomorrow13 September

    16.2°14°

    100% 6.2 km/h

  3. Mon14 September

    17.6°13.4°

    100% 5.6 km/h

  4. Tue15 September

    21.2°14°

    100% 8.3 km/h

  5. Wed16 September

    18.1°12.9°

    99% 10.4 km/h

  6. Thu17 September

    15.1°12.3°

    95% 7.1 km/h

  7. Fri18 September

    19.4°12.4°

    73% 5.2 km/h

  8. Sat19 September

    21.4°13.8°

    42% 12.8 km/h

  9. Sun20 September

    22°14.9°

    43% 18.1 km/h

  10. Mon21 September

    26.3°18.1°

    45% 15.1 km/h

Sun · Moon

Sunrise
05:51
Sunset
17:45
Sun
59.4°
Moon
New moon 1 %

Air quality

31 Fair

PM2.5
3.0 µg/m³
PM10
3.7 µg/m³
O₃
82.0 µg/m³
NO₂
1.1 µg/m³