BurnabyCanada

07:16 local time

10.4°C

Mostly clear

Feels like 8.7°C

1.3° warmer than yesterday

4.0° above the norm · September norm

Wind
8.1 km/h NW · gusts 10.1
Humidity
85 % Dew point 7.4°C
Pressure
1012.9 hPa
UV
0 Low
Cloud cover
32 %
Visibility
13.2 km

By hour

  1. Now 10.4°
  2. 08:00 11.9°
  3. 09:00 15.1°
  4. 10:00 17.5°
  5. 11:00 19°
  6. 12:00 19.3°
  7. 13:00 21°
  8. 14:00 20.5°
  9. 15:00 19.6°
  10. 16:00 19.9°
  11. 17:00 21°
  12. 18:00 20.6°
  13. 19:00 18.9°
  14. 20:00 17.3°
  15. 21:00 17.1°
  16. 22:00 14.6°
  17. 23:00 14.2°
  18. 00:00 14.3°
  19. 01:00 14.2°
  20. 02:00 13.8°
  21. 03:00 13°
  22. 04:00 12°
  23. 05:00 11.5°
  24. 06:00 11.2°
  25. 07:00 10.2°
  26. 08:00 12.2°
  27. 09:00 15.7°
  28. 10:00 18.4°
  29. 11:00 20.2°
  30. 12:00 21.2°
  31. 13:00 22°
  32. 14:00 22.8°
  33. 15:00 23.4°
  34. 16:00 23.3°
  35. 17:00 22.6°
  36. 18:00 20.3°
  37. 19:00 18.6°
  38. 20:00 16.8°
  39. 21:00 16°
  40. 22:00 15.3°
  41. 23:00 15°
  42. 00:00 14.4°
  43. 01:00 13.8°
  44. 02:00 13.4°
  45. 03:00 13.4°
  46. 04:00 13.5°
  47. 05:00 13.2°
  48. 06:00 12.9°

By day

high / low

  1. Today12 September

    21°10.3°

    13.4 km/h

  2. Tomorrow13 September

    23.4°10.2°

    13.6 km/h

  3. Mon14 September

    15°11°

    15.5 km/h

  4. Tue15 September

    21.6°9.6°

    11.9 km/h

  5. Wed16 September

    23.6°11.2°

    8.4 km/h

  6. Thu17 September

    26.4°12.2°

    8.7 km/h

  7. Fri18 September

    27.6°14.2°

    7.5 km/h

  8. Sat19 September

    24.2°14.5°

    9.7 km/h

  9. Sun20 September

    17.6°12.9°

    8.7 km/h

  10. Mon21 September

    19.5°11.2°

    19% 9 km/h

Sun · Moon

Sunrise
06:44
Sunset
19:30
Sun
4.4°
Moon
New moon 0 %

Air quality

48 Moderate

PM2.5
29.1 µg/m³
PM10
31.0 µg/m³
O₃
4.0 µg/m³
NO₂
38.0 µg/m³

Sea

0.12 m Waves

Water
17.1°C
Swell
0.1 m
period
2.1 s
Wind
WNW