DonghaiChina

22:16 local time

26.2°C

Light drizzle

Feels like 29.8°C

same as yesterday

2.3° above the norm · September norm

Wind
13.1 km/h E · gusts 24.1
Humidity
83 % Dew point 23.1°C
Pressure
1015.9 hPa
UV
0 Low
Cloud cover
51 %
Visibility
6.2 km

By hour

  1. Now 26.3° 64%
  2. 23:00 25.8° 55%
  3. 00:00 25.4° 46%
  4. 01:00 25.2° 38%
  5. 02:00 24.9° 33%
  6. 03:00 24.5° 33%
  7. 04:00 24.5° 36%
  8. 05:00 24.4° 39%
  9. 06:00 24.3° 41%
  10. 07:00 25° 43%
  11. 08:00 26.4° 45%
  12. 09:00 27.4° 47%
  13. 10:00 28.5° 49%
  14. 11:00 29.7° 55%
  15. 12:00 30° 68%
  16. 13:00 29.6° 84%
  17. 14:00 27.8° 96%
  18. 15:00 29.3° 100%
  19. 16:00 27.4° 100%
  20. 17:00 27.1° 100%
  21. 18:00 24.8° 92%
  22. 19:00 24.6° 81%
  23. 20:00 24.9° 69%
  24. 21:00 25.1° 58%
  25. 22:00 24.7° 46%
  26. 23:00 24.6° 39%
  27. 00:00 23.8° 39%
  28. 01:00 23.7° 43%
  29. 02:00 23.2° 43%
  30. 03:00 23.5° 34%
  31. 04:00 23.8° 22%
  32. 05:00 23.8°
  33. 06:00 23.8°
  34. 07:00 24.4°
  35. 08:00 26.1°
  36. 09:00 28°
  37. 10:00 29.7°
  38. 11:00 30.8°
  39. 12:00 31.5° 26%
  40. 13:00 31.8° 48%
  41. 14:00 31.2° 67%
  42. 15:00 30° 80%
  43. 16:00 28.7° 90%
  44. 17:00 28.1° 94%
  45. 18:00 27.5° 89%
  46. 19:00 26.1° 78%
  47. 20:00 22.9° 69%
  48. 21:00 22.8° 65%

By day

high / low

  1. Today12 September

    31.9°24.4°

    93% 23 km/h

  2. Tomorrow13 September

    30°24.3°

    100% 16.9 km/h

  3. Mon14 September

    31.8°22.8°

    94% 19.1 km/h

  4. Tue15 September

    31.4°23.4°

    69% 11.9 km/h

  5. Wed16 September

    30.2°23.3°

    22% 13.1 km/h

  6. Thu17 September

    31.4°22.4°

    24% 14.8 km/h

  7. Fri18 September

    31.1°23.5°

    46% 15 km/h

  8. Sat19 September

    32.2°24.9°

    49% 9.4 km/h

  9. Sun20 September

    29.9°24.7°

    47% 13.7 km/h

  10. Mon21 September

    33.7°25.1°

    60% 5.9 km/h

Sun · Moon

Sunrise
06:02
Sunset
18:24
Sun
-50.7°
Moon
New moon 2 %

Air quality

37 Fair

PM2.5
11.4 µg/m³
PM10
13.3 µg/m³
O₃
93.0 µg/m³
NO₂
10.5 µg/m³

Sea

0.84 m Waves

Water
29.8°C
Swell
0.56 m
period
4.75 s
Wind
E