GuyuanChina

21:01 local time

13.9°C

Overcast

Feels like 12.7°C

2.3° warmer than yesterday

Wind
4.7 km/h WNW · gusts 13.7
Humidity
69 % Dew point 8.4°C
Pressure
1025 hPa
UV
0 Low
Cloud cover
97 %
Visibility
16.1 km

By hour

  1. Now 13.9°
  2. 22:00 13.6°
  3. 23:00 13.3°
  4. 00:00 12.9°
  5. 01:00 12.8°
  6. 02:00 12.7°
  7. 03:00 12.6°
  8. 04:00 12.2°
  9. 05:00 11.7°
  10. 06:00 11.6° 25%
  11. 07:00 12° 30%
  12. 08:00 13.4° 33%
  13. 09:00 16.2° 33%
  14. 10:00 17.6° 30%
  15. 11:00 18.8° 27%
  16. 12:00 19.6° 24%
  17. 13:00 20.1° 21%
  18. 14:00 20.3°
  19. 15:00 20.3°
  20. 16:00 20.2°
  21. 17:00 19.7°
  22. 18:00 18.6°
  23. 19:00 16.4°
  24. 20:00 14.9°
  25. 21:00 14°
  26. 22:00 13.7°
  27. 23:00 13.3°
  28. 00:00 12.9°
  29. 01:00 12.3°
  30. 02:00 11.8°
  31. 03:00 11.4°
  32. 04:00 11.4°
  33. 05:00 11.4°
  34. 06:00 11.4°
  35. 07:00 11.4°
  36. 08:00 12°
  37. 09:00 13.6°
  38. 10:00 14.9°
  39. 11:00 15.9°
  40. 12:00 17.1° 25%
  41. 13:00 16.8° 46%
  42. 14:00 17.1° 63%
  43. 15:00 18.1° 72%
  44. 16:00 18.5° 75%
  45. 17:00 16.7° 71%
  46. 18:00 15.9° 53%
  47. 19:00 14.4° 27%
  48. 20:00 13.5°

By day

high / low

  1. Today12 September

    20.1°8.9°

    17.3 km/h

  2. Tomorrow13 September

    20.3°11.6°

    33% 10.4 km/h

  3. Mon14 September

    18.5°11.4°

    75% 18.3 km/h

  4. Tue15 September

    19.8°8.8°

    100% 19.4 km/h

  5. Wed16 September

    15.8°11.5°

    86% 12.9 km/h

  6. Thu17 September

    20.2°10.3°

    21% 20.7 km/h

  7. Fri18 September

    18°11.8°

    18% 22.5 km/h

  8. Sat19 September

    16.3°12.6°

    80% 23.3 km/h

  9. Sun20 September

    14.1°10°

    75% 28.8 km/h

  10. Mon21 September

    18.9°9.3°

    18% 19.8 km/h

Sun · Moon

Sunrise
06:34
Sunset
19:06
Sun
-23.2°
Moon
New moon 2 %

Air quality

38 Fair

PM2.5
13.8 µg/m³
PM10
17.9 µg/m³
O₃
83.0 µg/m³
NO₂
7.0 µg/m³