HebiChina

03:19 local time

19.5°C

Partly cloudy

Feels like 19.5°C

Wind
11.2 km/h SSW
Humidity
72.8 % Dew point 14.5°C
Pressure
1018 hPa
UV
0 Low
Cloud cover
99.2 %

By hour

  1. Now 19.5°
  2. 04:00 19.2°
  3. 05:00 19.1°
  4. 06:00 18.9°
  5. 07:00 19.2°
  6. 08:00 20.4°
  7. 09:00 22.2°
  8. 10:00 24.8°
  9. 11:00 26.8°
  10. 12:00 28.9°
  11. 13:00 30°
  12. 14:00 29.9°
  13. 15:00 30.3°
  14. 16:00 29.9°
  15. 17:00 28.7°
  16. 18:00 26.8°
  17. 19:00 24.9°
  18. 20:00 23.9°
  19. 21:00 23.8°
  20. 22:00 22.6°
  21. 23:00 21.7°
  22. 00:00 21.1°
  23. 01:00 20.5°
  24. 02:00 20°
  25. 03:00 19.3°
  26. 04:00 18.7°
  27. 05:00 18.2°
  28. 06:00 17.8°
  29. 07:00 18.7°
  30. 08:00 21.3°
  31. 09:00 24°
  32. 10:00 26.2°
  33. 11:00 27.6°
  34. 12:00 28.8°
  35. 13:00 29.5°
  36. 14:00 30°
  37. 15:00 30.1°
  38. 16:00 29.8°
  39. 17:00 29°
  40. 18:00 26.4°
  41. 19:00 24.1°
  42. 20:00 23.3°
  43. 21:00 22.1°
  44. 22:00 21.5°
  45. 23:00 21°
  46. 00:00 20.9°
  47. 01:00 20.4°
  48. 02:00 20.1°

By day

high / low

  1. Today13 September

    30.3°18.2°

    17.3 km/h

  2. Tomorrow14 September

    30.1°17.8°

    12.6 km/h

  3. Tue15 September

    31.8°19.5°

    23.4 km/h

  4. Wed16 September

    30.2°18.8°

    18.7 km/h

  5. Thu17 September

    27.8°18.4°

    7.9 km/h

  6. Fri18 September

    30°18.3°

    8.6 km/h

  7. Sat19 September

    28.7°20°

    6.8 km/h

  8. Sun20 September

    30.1°22°

    12.6 km/h

  9. Mon21 September

    31.3°17.4°

    25.2 km/h

  10. Tue22 September

    18°16.3°

    20.9 km/h

Sun · Moon

Sunrise
06:05
Sunset
18:34
Sun
-32.0°
Moon
New moon 2 %