HepuChina

21:46 local time

27°C

Overcast

Feels like 29.3°C

1.9° warmer than yesterday

1.0° above the norm · September norm

Wind
13.4 km/h NNE · gusts 25.9
Humidity
69 % Dew point 20.9°C
Pressure
1013.7 hPa
UV
0 Low
Cloud cover
100 %
Visibility
16.7 km

By hour

  1. Now 27.2°
  2. 22:00 27°
  3. 23:00 26.5°
  4. 00:00 25.8°
  5. 01:00 25.6°
  6. 02:00 25.5°
  7. 03:00 25.5°
  8. 04:00 25.4°
  9. 05:00 25.5° 27%
  10. 06:00 25.3° 40%
  11. 07:00 25.2° 55%
  12. 08:00 25.9° 67%
  13. 09:00 26.7° 72%
  14. 10:00 25.7° 73%
  15. 11:00 27.1° 75%
  16. 12:00 27.6° 78%
  17. 13:00 29.1° 81%
  18. 14:00 26.4° 84%
  19. 15:00 28.1° 88%
  20. 16:00 27.2° 93%
  21. 17:00 27.4° 96%
  22. 18:00 26° 100%
  23. 19:00 25.9° 100%
  24. 20:00 25.3° 98%
  25. 21:00 24.8° 81%
  26. 22:00 24.8° 58%
  27. 23:00 24.9° 39%
  28. 00:00 24.6° 29%
  29. 01:00 24.4° 25%
  30. 02:00 24.3° 24%
  31. 03:00 24.2° 29%
  32. 04:00 24° 38%
  33. 05:00 23.4° 45%
  34. 06:00 23.4° 48%
  35. 07:00 23.9° 49%
  36. 08:00 25.1° 51%
  37. 09:00 25.8° 54%
  38. 10:00 27.2° 58%
  39. 11:00 28.8° 63%
  40. 12:00 29.2° 69%
  41. 13:00 29.2° 76%
  42. 14:00 26.1° 82%
  43. 15:00 25.3° 89%
  44. 16:00 24.2° 95%
  45. 17:00 24.9° 98%
  46. 18:00 25.4° 96%
  47. 19:00 25° 90%
  48. 20:00 25.1° 80%

By day

high / low

  1. Today12 September

    31.2°23.6°

    33% 20 km/h

  2. Tomorrow13 September

    29.1°24.8°

    100% 25.1 km/h

  3. Mon14 September

    29.2°23.4°

    98% 20.6 km/h

  4. Tue15 September

    30°23°

    97% 14.8 km/h

  5. Wed16 September

    30.5°24.5°

    87% 17.6 km/h

  6. Thu17 September

    29.6°24.1°

    79% 15.5 km/h

  7. Fri18 September

    31.7°24.1°

    38% 14.6 km/h

  8. Sat19 September

    32.2°25.6°

    62% 11.1 km/h

  9. Sun20 September

    32°25.7°

    51% 8 km/h

  10. Mon21 September

    32.6°26.2°

    45% 7.1 km/h

Sun · Moon

Sunrise
06:29
Sunset
18:49
Sun
-40.4°
Moon
New moon 2 %

Air quality

42 Moderate

PM2.5
18.2 µg/m³
PM10
18.7 µg/m³
O₃
80.0 µg/m³
NO₂
13.3 µg/m³

Sea

0.16 m Waves

Water
29.8°C
Swell
0.08 m
period
1.95 s
Wind
N