JieyangChina

21:04 local time

27.1°C

Overcast

Feels like 31.4°C

0.7° warmer than yesterday

0.7° below the norm · September norm

Wind
8.6 km/h ESE · gusts 18.4
Humidity
80 % Dew point 23.2°C
Pressure
1015.5 hPa
UV
0 Low
Cloud cover
98 %
Visibility
15.6 km

By hour

  1. Now 27.1° 69%
  2. 22:00 26.7° 63%
  3. 23:00 26.1° 55%
  4. 00:00 25.9° 45%
  5. 01:00 25.6° 34%
  6. 02:00 25.2° 25%
  7. 03:00 25° 21%
  8. 04:00 24.9°
  9. 05:00 24.7°
  10. 06:00 24.6°
  11. 07:00 25.5°
  12. 08:00 27°
  13. 09:00 28.2°
  14. 10:00 28.9°
  15. 11:00 29.9° 27%
  16. 12:00 30.6° 47%
  17. 13:00 31.2° 73%
  18. 14:00 29.5° 92%
  19. 15:00 27.5° 99%
  20. 16:00 26.7° 99%
  21. 17:00 26.7° 98%
  22. 18:00 26.5° 97%
  23. 19:00 25.9° 94%
  24. 20:00 25.4° 90%
  25. 21:00 25.3° 86%
  26. 22:00 24.8° 82%
  27. 23:00 24.6° 76%
  28. 00:00 24.6° 70%
  29. 01:00 24.3° 63%
  30. 02:00 24° 53%
  31. 03:00 23.9° 37%
  32. 04:00 23.9°
  33. 05:00 23.7°
  34. 06:00 23.4°
  35. 07:00 23.9°
  36. 08:00 25.1°
  37. 09:00 27.3°
  38. 10:00 29.4°
  39. 11:00 30.6° 33%
  40. 12:00 31.6° 48%
  41. 13:00 32.3° 64%
  42. 14:00 32.6° 76%
  43. 15:00 32.4° 80%
  44. 16:00 32° 80%
  45. 17:00 30.1° 78%
  46. 18:00 28.6° 77%
  47. 19:00 27.3° 74%
  48. 20:00 24.9° 71%

By day

high / low

  1. Today12 September

    31.4°23.9°

    75% 16.3 km/h

  2. Tomorrow13 September

    31.2°24.6°

    99% 11.8 km/h

  3. Mon14 September

    32.6°23.4°

    80% 11.3 km/h

  4. Tue15 September

    31.9°23.7°

    71% 9 km/h

  5. Wed16 September

    30.7°23.9°

    13.8 km/h

  6. Thu17 September

    31.7°22.4°

    13.6 km/h

  7. Fri18 September

    31.9°23.8°

    31% 11.2 km/h

  8. Sat19 September

    33.2°25.2°

    30% 8.8 km/h

  9. Sun20 September

    32.8°25.4°

    28% 8.1 km/h

  10. Mon21 September

    34°25.6°

    35% 17.3 km/h

Sun · Moon

Sunrise
06:00
Sunset
18:21
Sun
-36.8°
Moon
New moon 2 %

Air quality

46 Moderate

PM2.5
26.0 µg/m³
PM10
27.9 µg/m³
O₃
63.0 µg/m³
NO₂
27.0 µg/m³