Longling CountyChina

04:02 local time

15.2°C

Fog

Feels like 14.5°C

Wind
4.3 km/h ENE
Humidity
99.1 % Dew point 15.2°C
Pressure
1017.5 hPa
UV
0 Low
Cloud cover
44.5 %

By hour

  1. Now 15.2°
  2. 05:00 15.5°
  3. 06:00 15.6°
  4. 07:00 15.5°
  5. 08:00 16.9°
  6. 09:00 19.3°
  7. 10:00 21.2°
  8. 11:00 23.7°
  9. 12:00 25°
  10. 13:00 25.8°
  11. 14:00 25.6°
  12. 15:00 25.1°
  13. 16:00 24.8°
  14. 17:00 24.3°
  15. 18:00 23.3°
  16. 19:00 21.8°
  17. 20:00 20.3°
  18. 21:00 19.7°
  19. 22:00 19.2°
  20. 23:00 18.9°
  21. 00:00 18.7°
  22. 01:00 18.4°
  23. 02:00 18.1°
  24. 03:00 18°
  25. 04:00 17.5°
  26. 05:00 16.5°
  27. 06:00 16.1°
  28. 07:00 15.8°
  29. 08:00 17.1°
  30. 09:00 21.2°
  31. 10:00 22.9°
  32. 11:00 24.3°
  33. 12:00 25.6°
  34. 13:00 26.4°
  35. 14:00 25.1°
  36. 15:00 23.9°
  37. 16:00 24.2°
  38. 17:00 22.6°
  39. 18:00 22.9°
  40. 19:00 21.5°
  41. 20:00 20.2°
  42. 21:00 19.6°
  43. 22:00 19.2°
  44. 23:00 18.6°
  45. 00:00 18.3°
  46. 01:00 17.9°
  47. 02:00 18.2°
  48. 03:00 17.9°

By day

high / low

  1. Today13 September

    25.8°15.2°

    7.6 km/h

  2. Tomorrow14 September

    26.4°15.8°

    9 km/h

  3. Tue15 September

    24.3°16.5°

    10.4 km/h

  4. Wed16 September

    25.2°15.8°

    7.2 km/h

  5. Thu17 September

    25°15.7°

    7.6 km/h

  6. Fri18 September

    25.4°16.8°

    5.4 km/h

  7. Sat19 September

    26.5°17.1°

    6.1 km/h

  8. Sun20 September

    26.4°16.3°

    6.5 km/h

  9. Mon21 September

    25.1°16.7°

    7.6 km/h

  10. Tue22 September

    17.9°16.7°

    5.8 km/h

Sun · Moon

Sunrise
07:11
Sunset
19:32
Sun
-41.6°
Moon
New moon 2 %