TielingChina

04:02 local time

18.6°C

Clear sky

Feels like 18.6°C

Wind
18.7 km/h SSW
Humidity
59.1 % Dew point 10.5°C
Pressure
1015.5 hPa
UV
0 Low
Cloud cover
0.0 %

By hour

  1. Now 18.6°
  2. 05:00 18.3°
  3. 06:00 18°
  4. 07:00 18.8°
  5. 08:00 19°
  6. 09:00 19.7°
  7. 10:00 20.9°
  8. 11:00 21.8°
  9. 12:00 22°
  10. 13:00 22°
  11. 14:00 22°
  12. 15:00 22.3°
  13. 16:00 22.2°
  14. 17:00 21°
  15. 18:00 18.7°
  16. 19:00 17.5°
  17. 20:00 16.9°
  18. 21:00 15.8°
  19. 22:00 14.6°
  20. 23:00 14.1°
  21. 00:00 13.9°
  22. 01:00 13.9°
  23. 02:00 13.4°
  24. 03:00 12.5°
  25. 04:00 11.5°
  26. 05:00 11.3°
  27. 06:00 11.5°
  28. 07:00 13.3°
  29. 08:00 15.3°
  30. 09:00 17.2°
  31. 10:00 18.7°
  32. 11:00 19.9°
  33. 12:00 20.7°
  34. 13:00 21.4°
  35. 14:00 21.9°
  36. 15:00 22°
  37. 16:00 21.9°
  38. 17:00 20.5°
  39. 18:00 18.3°
  40. 19:00 17.3°
  41. 20:00 16.7°
  42. 21:00 16.3°
  43. 22:00 15.9°
  44. 23:00 15.6°
  45. 00:00 15°
  46. 01:00 14.6°
  47. 02:00 14.3°
  48. 03:00 14.2°

By day

high / low

  1. Today13 September

    22.3°11.3°

    19.1 km/h

  2. Tomorrow14 September

    22°11.3°

    15.5 km/h

  3. Tue15 September

    26°13.9°

    23 km/h

  4. Wed16 September

    27.6°16.6°

    19.1 km/h

  5. Thu17 September

    26.9°16.9°

    16.9 km/h

  6. Fri18 September

    26.9°17.8°

    13 km/h

  7. Sat19 September

    27°17.4°

    13.3 km/h

  8. Sun20 September

    25°15.4°

    18.4 km/h

  9. Mon21 September

    15.4°8.4°

    19.4 km/h

  10. Tue22 September

    10.2°6.4°

    6.5 km/h

Sun · Moon

Sunrise
05:23
Sunset
17:59
Sun
-15.1°
Moon
New moon 2 %