YangjiangChina

22:52 local time

25.4°C

Light drizzle

Feels like 28.9°C

1.4° colder than yesterday

Wind
14.6 km/h E · gusts 24.1
Humidity
88 % Dew point 23°C
Pressure
1014.9 hPa
UV
0 Low
Cloud cover
91 %
Visibility
7.1 km

By hour

  1. Now 25.9°
  2. 23:00 25.2°
  3. 00:00 24.8° 30%
  4. 01:00 24.6° 50%
  5. 02:00 24.6° 67%
  6. 03:00 24.4° 80%
  7. 04:00 23.6° 91%
  8. 05:00 24.2° 98%
  9. 06:00 24.2° 100%
  10. 07:00 23.9° 99%
  11. 08:00 24.7° 98%
  12. 09:00 25.2° 98%
  13. 10:00 26.2° 98%
  14. 11:00 26.4° 98%
  15. 12:00 26.6° 99%
  16. 13:00 25.6° 99%
  17. 14:00 26.7° 100%
  18. 15:00 26.7° 100%
  19. 16:00 26.4° 100%
  20. 17:00 26.1° 100%
  21. 18:00 25.8° 98%
  22. 19:00 25.2° 95%
  23. 20:00 24.9° 88%
  24. 21:00 24.7° 76%
  25. 22:00 24.5° 61%
  26. 23:00 24.2° 47%
  27. 00:00 24° 35%
  28. 01:00 23.9° 25%
  29. 02:00 23.9°
  30. 03:00 23.9°
  31. 04:00 23.7° 21%
  32. 05:00 23.7° 24%
  33. 06:00 23.8° 25%
  34. 07:00 24.1° 27%
  35. 08:00 24.9° 27%
  36. 09:00 25.9° 24%
  37. 10:00 26.8° 21%
  38. 11:00 27.8° 24%
  39. 12:00 28.7° 40%
  40. 13:00 29.4° 62%
  41. 14:00 29.4° 80%
  42. 15:00 26.2° 90%
  43. 16:00 25.9° 95%
  44. 17:00 26.3° 96%
  45. 18:00 26° 92%
  46. 19:00 25.4° 85%
  47. 20:00 25.3° 73%
  48. 21:00 25.1° 55%

By day

high / low

  1. Today12 September

    30.5°24.5°

    31% 21.3 km/h

  2. Tomorrow13 September

    26.7°23.6°

    100% 19.2 km/h

  3. Mon14 September

    29.4°23.7°

    96% 15.9 km/h

  4. Tue15 September

    30.2°23.5°

    98% 13 km/h

  5. Wed16 September

    30.2°24.6°

    78% 17.5 km/h

  6. Thu17 September

    30.2°24°

    54% 14.4 km/h

  7. Fri18 September

    31.1°24.2°

    46% 15.4 km/h

  8. Sat19 September

    30.2°25.6°

    65% 7.8 km/h

  9. Sun20 September

    30.3°25.7°

    70% 12.6 km/h

  10. Mon21 September

    33.7°25.9°

    67% 7.2 km/h

Sun · Moon

Sunrise
06:18
Sunset
18:38
Sun
-55.1°
Moon
New moon 2 %

Air quality

50 Moderate

PM2.5
32.2 µg/m³
PM10
33.2 µg/m³
O₃
84.0 µg/m³
NO₂
24.0 µg/m³

Sea

0.5 m Waves

Water
30.2°C
Swell
0.26 m
period
3.65 s
Wind
E