AmbikāpurIndia

00:52 local time

23.2°C

Partly cloudy

Feels like 23.2°C

Wind
19.1 km/h SE
Humidity
92.9 % Dew point 22°C
Pressure
1010.8 hPa
UV
0 Low
Cloud cover
78.9 %

By hour

  1. Now 23.2°
  2. 01:30 23.1°
  3. 02:30 22.8°
  4. 03:30 22.6°
  5. 04:30 22.6°
  6. 05:30 22.5°
  7. 06:30 22.9°
  8. 07:30 23.8°
  9. 08:30 25.2°
  10. 09:30 26.5°
  11. 10:30 27.3°
  12. 11:30 27.7°
  13. 12:30 27.4°
  14. 13:30 27.3°
  15. 14:30 25.8°
  16. 15:30 27.3°
  17. 16:30 26.9°
  18. 17:30 25.7°
  19. 18:30 24.5°
  20. 19:30 23.9°
  21. 20:30 23.4°
  22. 21:30 23°
  23. 22:30 22.7°
  24. 23:30 22.4°
  25. 00:30 22.3°
  26. 01:30 22.3°
  27. 02:30 22.3°
  28. 03:30 22.2°
  29. 04:30 22.1°
  30. 05:30 22.1°
  31. 06:30 22.6°
  32. 07:30 24.1°
  33. 08:30 25.8°
  34. 09:30 27.4°
  35. 10:30 28.3°
  36. 11:30 29°
  37. 12:30 29.2°
  38. 13:30 28.4°
  39. 14:30 26.9°
  40. 15:30 25°
  41. 16:30 25.3°
  42. 17:30 25.1°
  43. 18:30 24.3°
  44. 19:30 24°
  45. 20:30 23.6°
  46. 21:30 23.4°
  47. 22:30 23.1°
  48. 23:30 22.9°

By day

high / low

  1. Today13 September

    27.7°22.1°

    22.3 km/h

  2. Tomorrow14 September

    29.2°21.9°

    11.5 km/h

  3. Tue15 September

    28.9°21.9°

    10.4 km/h

  4. Wed16 September

    28.7°21.9°

    9.7 km/h

  5. Thu17 September

    28.6°21.7°

    11.5 km/h

  6. Fri18 September

    29.4°21.7°

    10.8 km/h

  7. Sat19 September

    29.9°21.9°

    7.9 km/h

  8. Sun20 September

    30.6°22.3°

    5.8 km/h

  9. Mon21 September

    29.1°22.4°

    5 km/h

  10. Tue22 September

    22.7°22.7°

    2.2 km/h

Sun · Moon

Sunrise
05:44
Sunset
18:04
Sun
-59.4°
Moon
New moon 2 %