AnandIndia

22:12 local time

25.8°C

Heavy rain

Feels like 25.8°C

Wind
4.3 km/h SSE
Humidity
97.0 % Dew point 25.4°C
Pressure
1008.4 hPa
UV
0 Low
Cloud cover
100.0 %

By hour

  1. Now 25.8°
  2. 23:30 25.8°
  3. 00:30 25.3°
  4. 01:30 25.3°
  5. 02:30 25.1°
  6. 03:30 24.8°
  7. 04:30 25°
  8. 05:30 24.8°
  9. 06:30 24.8°
  10. 07:30 24.8°
  11. 08:30 24.9°
  12. 09:30 25.3°
  13. 10:30 25.5°
  14. 11:30 26.3°
  15. 12:30 26.1°
  16. 13:30 26.3°
  17. 14:30 26.6°
  18. 15:30 26.6°
  19. 16:30 25.9°
  20. 17:30 26.1°
  21. 18:30 25.8°
  22. 19:30 25.5°
  23. 20:30 25.4°
  24. 21:30 25.5°
  25. 22:30 25.5°
  26. 23:30 25.4°
  27. 00:30 25.4°
  28. 01:30 25.5°
  29. 02:30 24.8°
  30. 03:30 24.8°
  31. 04:30 24.7°
  32. 05:30 24.9°
  33. 06:30 24.6°
  34. 07:30 24.7°
  35. 08:30 25.7°
  36. 09:30 26.9°
  37. 10:30 27.1°
  38. 11:30 29.5°
  39. 12:30 29.5°
  40. 13:30 28.7°
  41. 14:30 29.1°
  42. 15:30 28.9°
  43. 16:30 29.7°
  44. 17:30 29.1°
  45. 18:30 27.9°
  46. 19:30 27.2°
  47. 20:30 26.8°
  48. 21:30 26.5°

By day

high / low

  1. Today13 September

    25.8°24.8°

    4.3 km/h

  2. Tomorrow14 September

    26.6°24.7°

    17.3 km/h

  3. Tue15 September

    29.7°24.6°

    22.3 km/h

  4. Wed16 September

    30.2°24.7°

    17.6 km/h

  5. Thu17 September

    30.7°24.1°

    15.8 km/h

  6. Fri18 September

    28°23.7°

    14.8 km/h

  7. Sat19 September

    30.5°23.8°

    7.9 km/h

  8. Sun20 September

    31.7°23.7°

    5.8 km/h

  9. Mon21 September

    31.7°24.3°

    6.5 km/h

  10. Tue22 September

    31.7°25.3°

    7.6 km/h

Sun · Moon

Sunrise
06:25
Sunset
18:44
Sun
-46.6°
Moon
Waxing crescent 6 %