BāliIndia

00:49 local time

25.6°C

Partly cloudy

Feels like 25.6°C

Wind
0.7 km/h SE
Humidity
97.1 % Dew point 25.2°C
Pressure
1012.8 hPa
UV
0 Low
Cloud cover
57.0 %

By hour

  1. Now 25.6°
  2. 01:30 25.5°
  3. 02:30 25.5°
  4. 03:30 25.3°
  5. 04:30 25°
  6. 05:30 24.9°
  7. 06:30 25.5°
  8. 07:30 26.8°
  9. 08:30 28.4°
  10. 09:30 29.6°
  11. 10:30 30.5°
  12. 11:30 31.4°
  13. 12:30 31.9°
  14. 13:30 32.2°
  15. 14:30 32.2°
  16. 15:30 32.1°
  17. 16:30 31.5°
  18. 17:30 29.9°
  19. 18:30 28.6°
  20. 19:30 27.9°
  21. 20:30 27.5°
  22. 21:30 27.2°
  23. 22:30 26.9°
  24. 23:30 26.7°
  25. 00:30 26.4°
  26. 01:30 26.1°
  27. 02:30 25.8°
  28. 03:30 25.6°
  29. 04:30 25.5°
  30. 05:30 25.4°
  31. 06:30 26.2°
  32. 07:30 27.6°
  33. 08:30 29.1°
  34. 09:30 30.3°
  35. 10:30 31.3°
  36. 11:30 32°
  37. 12:30 32.5°
  38. 13:30 32.6°
  39. 14:30 32.4°
  40. 15:30 32.1°
  41. 16:30 31.4°
  42. 17:30 30.2°
  43. 18:30 29.3°
  44. 19:30 28.3°
  45. 20:30 27.7°
  46. 21:30 27.3°
  47. 22:30 27°
  48. 23:30 26.8°

By day

high / low

  1. Today14 September

    32.2°24.9°

    10.1 km/h

  2. Tomorrow15 September

    32.6°25.4°

    13 km/h

  3. Wed16 September

    32.3°24.2°

    11.2 km/h

  4. Thu17 September

    32.1°24.6°

    7.9 km/h

  5. Fri18 September

    31.5°25.4°

    7.2 km/h

  6. Sat19 September

    31.8°25.4°

    5.8 km/h

  7. Sun20 September

    32°25.5°

    10.1 km/h

  8. Mon21 September

    31.1°25.6°

    5.4 km/h

  9. Tue22 September

    32°25.4°

    7.2 km/h

  10. Wed23 September

    25.8°25.8°

    2.2 km/h

Sun · Moon

Sunrise
05:24
Sunset
17:42
Sun
-57.7°
Moon
Waxing crescent 6 %