BhadrāvatiIndia

01:33 local time

22.2°C

Overcast

Feels like 22.2°C

Wind
9.4 km/h WSW
Humidity
93.3 % Dew point 21.1°C
Pressure
1011.8 hPa
UV
0 Low
Cloud cover
100.0 %

By hour

  1. Now 22.2°
  2. 02:30 22.1°
  3. 03:30 21.9°
  4. 04:30 21.7°
  5. 05:30 21.5°
  6. 06:30 21.5°
  7. 07:30 22.5°
  8. 08:30 24.3°
  9. 09:30 26.3°
  10. 10:30 28.3°
  11. 11:30 29.3°
  12. 12:30 30.2°
  13. 13:30 30.8°
  14. 14:30 30.8°
  15. 15:30 30.7°
  16. 16:30 30.1°
  17. 17:30 28.4°
  18. 18:30 26.4°
  19. 19:30 25.3°
  20. 20:30 24.3°
  21. 21:30 23.6°
  22. 22:30 22.8°
  23. 23:30 22.2°
  24. 00:30 21.6°
  25. 01:30 21.2°
  26. 02:30 21.5°
  27. 03:30 22°
  28. 04:30 22°
  29. 05:30 22.2°
  30. 06:30 22.4°
  31. 07:30 22.9°
  32. 08:30 24.3°
  33. 09:30 26.2°
  34. 10:30 27.9°
  35. 11:30 29.4°
  36. 12:30 30.6°
  37. 13:30 31.5°
  38. 14:30 31.8°
  39. 15:30 31.9°
  40. 16:30 31.5°
  41. 17:30 30.5°
  42. 18:30 27.5°
  43. 19:30 26°
  44. 20:30 24.9°
  45. 21:30 24.1°
  46. 22:30 23.6°
  47. 23:30 23°
  48. 00:30 22.3°

By day

high / low

  1. Today13 September

    30.8°21.2°

    15.8 km/h

  2. Tomorrow14 September

    31.9°20.5°

    16.9 km/h

  3. Tue15 September

    32.6°20.4°

    14 km/h

  4. Wed16 September

    32.6°21.4°

    11.9 km/h

  5. Thu17 September

    32.7°22.4°

    17.6 km/h

  6. Fri18 September

    33.2°22.4°

    17.3 km/h

  7. Sat19 September

    32.8°21.9°

    12.2 km/h

  8. Sun20 September

    31.8°21.8°

    9 km/h

  9. Mon21 September

    30°22.1°

    7.6 km/h

  10. Tue22 September

    22.2°22.2°

    3.6 km/h

Sun · Moon

Sunrise
06:17
Sunset
18:31
Sun
-65.1°
Moon
New moon 2 %