BhilaiIndia

00:54 local time

24.2°C

Rain

Feels like 24.2°C

Wind
16.2 km/h SSE
Humidity
95.6 % Dew point 23.4°C
Pressure
1007.3 hPa
UV
0 Low
Cloud cover
100.0 %

By hour

  1. Now 24.2°
  2. 01:30 24.1°
  3. 02:30 24.1°
  4. 03:30 24.2°
  5. 04:30 24.2°
  6. 05:30 24.1°
  7. 06:30 24°
  8. 07:30 24.6°
  9. 08:30 25.1°
  10. 09:30 26.4°
  11. 10:30 27.4°
  12. 11:30 27.9°
  13. 12:30 28.7°
  14. 13:30 29.7°
  15. 14:30 27.6°
  16. 15:30 26.5°
  17. 16:30 27.2°
  18. 17:30 27.1°
  19. 18:30 26.5°
  20. 19:30 26.2°
  21. 20:30 25.8°
  22. 21:30 25.4°
  23. 22:30 25°
  24. 23:30 24.6°
  25. 00:30 24.3°
  26. 01:30 24.1°
  27. 02:30 23.9°
  28. 03:30 23.8°
  29. 04:30 23.7°
  30. 05:30 23.5°
  31. 06:30 23.8°
  32. 07:30 25.1°
  33. 08:30 26.8°
  34. 09:30 28.1°
  35. 10:30 28.9°
  36. 11:30 29.6°
  37. 12:30 29.8°
  38. 13:30 30.2°
  39. 14:30 30.2°
  40. 15:30 30.2°
  41. 16:30 27.4°
  42. 17:30 26.8°
  43. 18:30 25.9°
  44. 19:30 25.7°
  45. 20:30 25.6°
  46. 21:30 25.4°
  47. 22:30 25.3°
  48. 23:30 25.2°

By day

high / low

  1. Today13 September

    29.7°23.5°

    20.5 km/h

  2. Tomorrow14 September

    30.2°23.5°

    13 km/h

  3. Tue15 September

    30.8°23.9°

    9.7 km/h

  4. Wed16 September

    31.4°24.2°

    9.4 km/h

  5. Thu17 September

    31.8°24.8°

    8.3 km/h

  6. Fri18 September

    31.8°24.8°

    9 km/h

  7. Sat19 September

    32°24.9°

    7.9 km/h

  8. Sun20 September

    31.2°24°

    6.8 km/h

  9. Mon21 September

    30.6°24.1°

    5.4 km/h

  10. Tue22 September

    24.4°24.4°

    5.4 km/h

Sun · Moon

Sunrise
05:51
Sunset
18:10
Sun
-61.6°
Moon
New moon 2 %