BurāriIndia

21:43 local time

28.2°C

Clear sky

Feels like 33.1°C

Wind
9.7 km/h E
Humidity
81.4 % Dew point 24.9°C
Pressure
1010.8 hPa
UV
0 Low
Cloud cover
3.9 %

By hour

  1. Now 28.2°
  2. 22:30 27.9°
  3. 23:30 27.6°
  4. 00:30 27.3°
  5. 01:30 27°
  6. 02:30 26.8°
  7. 03:30 26.6°
  8. 04:30 26.5°
  9. 05:30 26.2°
  10. 06:30 26°
  11. 07:30 26.5°
  12. 08:30 27.4°
  13. 09:30 28.7°
  14. 10:30 29.4°
  15. 11:30 30.8°
  16. 12:30 31.7°
  17. 13:30 31.9°
  18. 14:30 31.8°
  19. 15:30 31.4°
  20. 16:30 30.5°
  21. 17:30 29.5°
  22. 18:30 28.8°
  23. 19:30 27.9°
  24. 20:30 27.4°
  25. 21:30 27°
  26. 22:30 26.7°
  27. 23:30 26.4°
  28. 00:30 26.2°
  29. 01:30 25.5°
  30. 02:30 24.9°
  31. 03:30 24.9°
  32. 04:30 24.8°
  33. 05:30 24.8°
  34. 06:30 24.8°
  35. 07:30 25.5°
  36. 08:30 26.8°
  37. 09:30 27.4°
  38. 10:30 29°
  39. 11:30 29.5°
  40. 12:30 30.7°
  41. 13:30 30°
  42. 14:30 31.1°
  43. 15:30 31.1°
  44. 16:30 29.1°
  45. 17:30 28.2°
  46. 18:30 27.8°
  47. 19:30 27.6°
  48. 20:30 27.3°

By day

high / low

  1. Today13 September

    28.2°26.2°

    10.1 km/h

  2. Tomorrow14 September

    31.9°24.8°

    15.1 km/h

  3. Tue15 September

    31.1°24.8°

    10.1 km/h

  4. Wed16 September

    32.1°23.3°

    22 km/h

  5. Thu17 September

    32.6°22.6°

    7.9 km/h

  6. Fri18 September

    29.5°23°

    5.4 km/h

  7. Sat19 September

    33°23.6°

    5.4 km/h

  8. Sun20 September

    34°25°

    7.9 km/h

  9. Mon21 September

    34.5°25.3°

    7.9 km/h

  10. Tue22 September

    35.3°24.9°

    7.2 km/h

Sun · Moon

Sunrise
06:05
Sunset
18:29
Sun
-41.0°
Moon
Waxing crescent 5 %