ChandrapurIndia
17:44 local time
25.7°C
Heavy drizzle
Feels like 30.9°C
1.4° colder than yesterday
3.9° below the norm · September norm
- Wind
- 9.3 km/h WSW · gusts 20.9
- Humidity
- 95 % Dew point 24.8°C
- Pressure
- 1003.8 hPa
- UV
- 0.5 Low
- Cloud cover
- 99 %
- Visibility
- 4.4 km
By hour
- Now 25.7° 100%
- 18:00 25.4° 99%
- 19:00 25.2° 99%
- 20:00 25° 98%
- 21:00 24.7° 98%
- 22:00 24.4° 98%
- 23:00 24.2° 98%
- 00:00 24.2° 97%
- 01:00 24.2° 96%
- 02:00 24° 92%
- 03:00 23.9° 84%
- 04:00 23.8° 74%
- 05:00 23.8° 65%
- 06:00 23.9° 58%
- 07:00 24.4° 52%
- 08:00 25.8° 47%
- 09:00 26.8° 43%
- 10:00 28.8° 40%
- 11:00 29.2° 39%
- 12:00 29.7° 40%
- 13:00 29.1° 42%
- 14:00 28.3° 45%
- 15:00 29.3° 52%
- 16:00 28.9° 59%
- 17:00 27.5° 61%
- 18:00 26.5° 51%
- 19:00 26.4° 35%
- 20:00 25.9° 22%
- 21:00 25.3°
- 22:00 24.9°
- 23:00 24.9°
- 00:00 24.8°
- 01:00 24.9° 27%
- 02:00 25° 35%
- 03:00 25.2° 44%
- 04:00 23.9° 55%
- 05:00 23.7° 61%
- 06:00 23.7° 61%
- 07:00 24.4° 57%
- 08:00 25.9° 53%
- 09:00 27.3° 48%
- 10:00 28.3° 43%
- 11:00 29.9° 41%
- 12:00 30.7° 44%
- 13:00 31° 50%
- 14:00 30.4° 55%
- 15:00 30.7° 61%
- 16:00 30.3° 67%
By day
high / low
-
Today12 September
26.9°24.2°
100% 12.9 km/h
-
Tomorrow13 September
29.7°23.8°
97% 15.3 km/h
-
Mon14 September
31°23.7°
67% 11.7 km/h
-
Tue15 September
32.2°24.1°
41% 12.1 km/h
-
Wed16 September
32.6°24.6°
28% 9 km/h
-
Thu17 September
32.9°24.8°
39% 9.7 km/h
-
Fri18 September
31.7°24.7°
51% 9.9 km/h
-
Sat19 September
31.9°24.8°
59% 9.6 km/h
-
Sun20 September
32.5°25°
57% 10 km/h
-
Mon21 September
30.2°24.6°
59% 4.5 km/h
Sun · Moon
- Sunrise
- 05:59
- Sunset
- 18:18
- Sun
- 7.3°
- Moon
- New moon 1 %
Air quality
29 Fair
- PM2.5
- 9.5 µg/m³
- PM10
- 10.0 µg/m³
- O₃
- 72.0 µg/m³
- NO₂
- 12.0 µg/m³