ChandrapurIndia

17:44 local time

25.7°C

Heavy drizzle

Feels like 30.9°C

1.4° colder than yesterday

3.9° below the norm · September norm

Wind
9.3 km/h WSW · gusts 20.9
Humidity
95 % Dew point 24.8°C
Pressure
1003.8 hPa
UV
0.5 Low
Cloud cover
99 %
Visibility
4.4 km

By hour

  1. Now 25.7° 100%
  2. 18:00 25.4° 99%
  3. 19:00 25.2° 99%
  4. 20:00 25° 98%
  5. 21:00 24.7° 98%
  6. 22:00 24.4° 98%
  7. 23:00 24.2° 98%
  8. 00:00 24.2° 97%
  9. 01:00 24.2° 96%
  10. 02:00 24° 92%
  11. 03:00 23.9° 84%
  12. 04:00 23.8° 74%
  13. 05:00 23.8° 65%
  14. 06:00 23.9° 58%
  15. 07:00 24.4° 52%
  16. 08:00 25.8° 47%
  17. 09:00 26.8° 43%
  18. 10:00 28.8° 40%
  19. 11:00 29.2° 39%
  20. 12:00 29.7° 40%
  21. 13:00 29.1° 42%
  22. 14:00 28.3° 45%
  23. 15:00 29.3° 52%
  24. 16:00 28.9° 59%
  25. 17:00 27.5° 61%
  26. 18:00 26.5° 51%
  27. 19:00 26.4° 35%
  28. 20:00 25.9° 22%
  29. 21:00 25.3°
  30. 22:00 24.9°
  31. 23:00 24.9°
  32. 00:00 24.8°
  33. 01:00 24.9° 27%
  34. 02:00 25° 35%
  35. 03:00 25.2° 44%
  36. 04:00 23.9° 55%
  37. 05:00 23.7° 61%
  38. 06:00 23.7° 61%
  39. 07:00 24.4° 57%
  40. 08:00 25.9° 53%
  41. 09:00 27.3° 48%
  42. 10:00 28.3° 43%
  43. 11:00 29.9° 41%
  44. 12:00 30.7° 44%
  45. 13:00 31° 50%
  46. 14:00 30.4° 55%
  47. 15:00 30.7° 61%
  48. 16:00 30.3° 67%

By day

high / low

  1. Today12 September

    26.9°24.2°

    100% 12.9 km/h

  2. Tomorrow13 September

    29.7°23.8°

    97% 15.3 km/h

  3. Mon14 September

    31°23.7°

    67% 11.7 km/h

  4. Tue15 September

    32.2°24.1°

    41% 12.1 km/h

  5. Wed16 September

    32.6°24.6°

    28% 9 km/h

  6. Thu17 September

    32.9°24.8°

    39% 9.7 km/h

  7. Fri18 September

    31.7°24.7°

    51% 9.9 km/h

  8. Sat19 September

    31.9°24.8°

    59% 9.6 km/h

  9. Sun20 September

    32.5°25°

    57% 10 km/h

  10. Mon21 September

    30.2°24.6°

    59% 4.5 km/h

Sun · Moon

Sunrise
05:59
Sunset
18:18
Sun
7.3°
Moon
New moon 1 %

Air quality

29 Fair

PM2.5
9.5 µg/m³
PM10
10.0 µg/m³
O₃
72.0 µg/m³
NO₂
12.0 µg/m³