ChandrapurIndia

19:19 local time

25.1°C

Overcast

Feels like 29.9°C

1.2° colder than yesterday

3.7° below the norm · September norm

Wind
9.8 km/h SW · gusts 21.2
Humidity
96 % Dew point 24.3°C
Pressure
1005.2 hPa
UV
0 Low
Cloud cover
98 %
Visibility
7.3 km

By hour

  1. Now 25° 99%
  2. 20:00 24.7° 98%
  3. 21:00 24.7° 98%
  4. 22:00 24.2° 98%
  5. 23:00 23.9° 98%
  6. 00:00 23.9° 97%
  7. 01:00 23.7° 96%
  8. 02:00 24° 92%
  9. 03:00 24° 84%
  10. 04:00 23.9° 74%
  11. 05:00 23.8° 65%
  12. 06:00 23.7° 58%
  13. 07:00 23.6° 52%
  14. 08:00 24.4° 47%
  15. 09:00 25.9° 43%
  16. 10:00 28.2° 40%
  17. 11:00 29° 39%
  18. 12:00 29.6° 40%
  19. 13:00 29.2° 42%
  20. 14:00 28.2° 45%
  21. 15:00 28.9° 52%
  22. 16:00 28.7° 59%
  23. 17:00 27.9° 61%
  24. 18:00 26.7° 51%
  25. 19:00 26.1° 35%
  26. 20:00 26° 22%
  27. 21:00 25.5°
  28. 22:00 25.2°
  29. 23:00 24.8°
  30. 00:00 24.7°
  31. 01:00 24.6° 27%
  32. 02:00 24.5° 35%
  33. 03:00 24.5° 44%
  34. 04:00 24.6° 55%
  35. 05:00 23.9° 61%
  36. 06:00 23.6° 61%
  37. 07:00 24.3° 57%
  38. 08:00 26° 53%
  39. 09:00 27.4° 48%
  40. 10:00 29.1° 43%
  41. 11:00 29.6° 41%
  42. 12:00 30.7° 44%
  43. 13:00 30.8° 50%
  44. 14:00 28.5° 55%
  45. 15:00 25.4° 61%
  46. 16:00 27° 67%
  47. 17:00 27.5° 67%
  48. 18:00 26.8° 55%

By day

high / low

  1. Today12 September

    27.1°23.9°

    100% 17 km/h

  2. Tomorrow13 September

    29.6°23.6°

    97% 17.4 km/h

  3. Mon14 September

    30.8°23.6°

    67% 10.6 km/h

  4. Tue15 September

    31.9°24.1°

    41% 12.4 km/h

  5. Wed16 September

    32.6°24.6°

    28% 9.6 km/h

  6. Thu17 September

    32.9°24.3°

    39% 8.2 km/h

  7. Fri18 September

    31.7°24.5°

    51% 9.9 km/h

  8. Sat19 September

    31.9°24.8°

    59% 9.6 km/h

  9. Sun20 September

    32.5°25°

    57% 10 km/h

  10. Mon21 September

    30.2°24.6°

    59% 4.5 km/h

Sun · Moon

Sunrise
05:59
Sunset
18:18
Sun
-15.1°
Moon
New moon 1 %

Air quality

28 Fair

PM2.5
9.0 µg/m³
PM10
9.4 µg/m³
O₃
70.0 µg/m³
NO₂
12.1 µg/m³