ChandrapurIndia
19:19 local time
25.1°C
Overcast
Feels like 29.9°C
1.2° colder than yesterday
3.7° below the norm · September norm
- Wind
- 9.8 km/h SW · gusts 21.2
- Humidity
- 96 % Dew point 24.3°C
- Pressure
- 1005.2 hPa
- UV
- 0 Low
- Cloud cover
- 98 %
- Visibility
- 7.3 km
By hour
- Now 25° 99%
- 20:00 24.7° 98%
- 21:00 24.7° 98%
- 22:00 24.2° 98%
- 23:00 23.9° 98%
- 00:00 23.9° 97%
- 01:00 23.7° 96%
- 02:00 24° 92%
- 03:00 24° 84%
- 04:00 23.9° 74%
- 05:00 23.8° 65%
- 06:00 23.7° 58%
- 07:00 23.6° 52%
- 08:00 24.4° 47%
- 09:00 25.9° 43%
- 10:00 28.2° 40%
- 11:00 29° 39%
- 12:00 29.6° 40%
- 13:00 29.2° 42%
- 14:00 28.2° 45%
- 15:00 28.9° 52%
- 16:00 28.7° 59%
- 17:00 27.9° 61%
- 18:00 26.7° 51%
- 19:00 26.1° 35%
- 20:00 26° 22%
- 21:00 25.5°
- 22:00 25.2°
- 23:00 24.8°
- 00:00 24.7°
- 01:00 24.6° 27%
- 02:00 24.5° 35%
- 03:00 24.5° 44%
- 04:00 24.6° 55%
- 05:00 23.9° 61%
- 06:00 23.6° 61%
- 07:00 24.3° 57%
- 08:00 26° 53%
- 09:00 27.4° 48%
- 10:00 29.1° 43%
- 11:00 29.6° 41%
- 12:00 30.7° 44%
- 13:00 30.8° 50%
- 14:00 28.5° 55%
- 15:00 25.4° 61%
- 16:00 27° 67%
- 17:00 27.5° 67%
- 18:00 26.8° 55%
By day
high / low
-
Today12 September
27.1°23.9°
100% 17 km/h
-
Tomorrow13 September
29.6°23.6°
97% 17.4 km/h
-
Mon14 September
30.8°23.6°
67% 10.6 km/h
-
Tue15 September
31.9°24.1°
41% 12.4 km/h
-
Wed16 September
32.6°24.6°
28% 9.6 km/h
-
Thu17 September
32.9°24.3°
39% 8.2 km/h
-
Fri18 September
31.7°24.5°
51% 9.9 km/h
-
Sat19 September
31.9°24.8°
59% 9.6 km/h
-
Sun20 September
32.5°25°
57% 10 km/h
-
Mon21 September
30.2°24.6°
59% 4.5 km/h
Sun · Moon
- Sunrise
- 05:59
- Sunset
- 18:18
- Sun
- -15.1°
- Moon
- New moon 1 %
Air quality
28 Fair
- PM2.5
- 9.0 µg/m³
- PM10
- 9.4 µg/m³
- O₃
- 70.0 µg/m³
- NO₂
- 12.1 µg/m³