ChūruIndia

19:15 local time

31.5°C

Mostly clear

Feels like 34.3°C

1.0° colder than yesterday

Wind
12.4 km/h ENE · gusts 20.5
Humidity
56 % Dew point 21.6°C
Pressure
1007.2 hPa
UV
0 Low
Cloud cover
28 %
Visibility
11.8 km

By hour

  1. Now 31.3°
  2. 20:00 30.6°
  3. 21:00 30.1°
  4. 22:00 29.6°
  5. 23:00 29.1°
  6. 00:00 28.6°
  7. 01:00 28.2°
  8. 02:00 27.8°
  9. 03:00 27.5°
  10. 04:00 27.2°
  11. 05:00 27°
  12. 06:00 26.8°
  13. 07:00 27.8°
  14. 08:00 29.2°
  15. 09:00 30.8°
  16. 10:00 32.3°
  17. 11:00 33.7°
  18. 12:00 34.7°
  19. 13:00 35.2° 21%
  20. 14:00 35.3° 31%
  21. 15:00 35.2° 43%
  22. 16:00 33.3° 55%
  23. 17:00 32.4° 59%
  24. 18:00 31.6° 46%
  25. 19:00 30.2° 25%
  26. 20:00 29.1°
  27. 21:00 28.6°
  28. 22:00 28°
  29. 23:00 27.6°
  30. 00:00 27.3°
  31. 01:00 27.1°
  32. 02:00 26.8°
  33. 03:00 26.6°
  34. 04:00 26.4°
  35. 05:00 26.1°
  36. 06:00 26°
  37. 07:00 27°
  38. 08:00 28.4°
  39. 09:00 30.1°
  40. 10:00 31.8°
  41. 11:00 33.2° 29%
  42. 12:00 34.2° 35%
  43. 13:00 34.8° 41%
  44. 14:00 34.8° 47%
  45. 15:00 34° 57%
  46. 16:00 30.8° 68%
  47. 17:00 26.7° 71%
  48. 18:00 26.7° 58%

By day

high / low

  1. Today12 September

    34°27.2°

    61% 15.6 km/h

  2. Tomorrow13 September

    35.3°26.8°

    59% 17.3 km/h

  3. Mon14 September

    34.8°26°

    71% 17.9 km/h

  4. Tue15 September

    32.7°24.9°

    60% 10.4 km/h

  5. Wed16 September

    33.9°25.5°

    38% 11.7 km/h

  6. Thu17 September

    33.8°22.1°

    34% 14.3 km/h

  7. Fri18 September

    32.2°22.4°

    25% 14.8 km/h

  8. Sat19 September

    33.7°23.3°

    5.5 km/h

  9. Sun20 September

    34°24.2°

    19% 6 km/h

  10. Mon21 September

    34.9°23.9°

    8.4 km/h

Sun · Moon

Sunrise
06:13
Sunset
18:38
Sun
-8.8°
Moon
New moon 1 %

Air quality

76 Poor

PM2.5
14.3 µg/m³
PM10
18.9 µg/m³
O₃
152.0 µg/m³
NO₂
4.0 µg/m³