GondiāIndia

00:53 local time

24.6°C

Rain

Feels like 24.6°C

Wind
9.7 km/h S
Humidity
95.5 % Dew point 23.7°C
Pressure
1006.1 hPa
UV
0 Low
Cloud cover
100.0 %

By hour

  1. Now 24.6°
  2. 01:30 24.5°
  3. 02:30 23.9°
  4. 03:30 23.8°
  5. 04:30 23.8°
  6. 05:30 23.7°
  7. 06:30 23.8°
  8. 07:30 24.1°
  9. 08:30 24.2°
  10. 09:30 24.4°
  11. 10:30 24.6°
  12. 11:30 25.4°
  13. 12:30 25.8°
  14. 13:30 26.1°
  15. 14:30 26.7°
  16. 15:30 27.5°
  17. 16:30 27.3°
  18. 17:30 26.9°
  19. 18:30 25.9°
  20. 19:30 25.5°
  21. 20:30 25.4°
  22. 21:30 25.2°
  23. 22:30 25°
  24. 23:30 24.6°
  25. 00:30 24.2°
  26. 01:30 24°
  27. 02:30 23.7°
  28. 03:30 23.6°
  29. 04:30 23.4°
  30. 05:30 23.8°
  31. 06:30 24°
  32. 07:30 24.9°
  33. 08:30 25.7°
  34. 09:30 27.2°
  35. 10:30 28.6°
  36. 11:30 29.1°
  37. 12:30 29.6°
  38. 13:30 29.8°
  39. 14:30 28.4°
  40. 15:30 27.8°
  41. 16:30 27.8°
  42. 17:30 26.9°
  43. 18:30 25.7°
  44. 19:30 25.2°
  45. 20:30 24.9°
  46. 21:30 24.6°
  47. 22:30 24.5°
  48. 23:30 24.3°

By day

high / low

  1. Today13 September

    27.5°23.4°

    20.2 km/h

  2. Tomorrow14 September

    29.8°23.4°

    12.6 km/h

  3. Tue15 September

    30.7°23.5°

    9.7 km/h

  4. Wed16 September

    31.1°23.4°

    8.3 km/h

  5. Thu17 September

    31.7°23.9°

    6.1 km/h

  6. Fri18 September

    31.3°24.1°

    7.2 km/h

  7. Sat19 September

    31.8°24.1°

    9 km/h

  8. Sun20 September

    31.8°24°

    6.1 km/h

  9. Mon21 September

    31°24.3°

    8.3 km/h

  10. Tue22 September

    24.5°24.5°

    5 km/h

Sun · Moon

Sunrise
05:56
Sunset
18:15
Sun
-62.0°
Moon
New moon 2 %