GunturIndia

00:54 local time

24.8°C

Heavy rain

Feels like 24.8°C

Wind
12.2 km/h NW
Humidity
98.3 % Dew point 24.5°C
Pressure
1009.3 hPa
UV
0 Low
Cloud cover
100.0 %

By hour

  1. Now 24.8°
  2. 01:30 24.5°
  3. 02:30 24.5°
  4. 03:30 24.5°
  5. 04:30 24.7°
  6. 05:30 24.9°
  7. 06:30 25.1°
  8. 07:30 25.8°
  9. 08:30 25.7°
  10. 09:30 26.4°
  11. 10:30 27.9°
  12. 11:30 28.7°
  13. 12:30 30°
  14. 13:30 30.2°
  15. 14:30 30.8°
  16. 15:30 30.1°
  17. 16:30 29.9°
  18. 17:30 29.3°
  19. 18:30 28.5°
  20. 19:30 28°
  21. 20:30 27.5°
  22. 21:30 27.3°
  23. 22:30 27.1°
  24. 23:30 27°
  25. 00:30 26.8°
  26. 01:30 26.6°
  27. 02:30 26.6°
  28. 03:30 26.6°
  29. 04:30 26.4°
  30. 05:30 26.4°
  31. 06:30 26.5°
  32. 07:30 27.9°
  33. 08:30 29.3°
  34. 09:30 30.4°
  35. 10:30 30.8°
  36. 11:30 29.7°
  37. 12:30 30.5°
  38. 13:30 30.6°
  39. 14:30 30.1°
  40. 15:30 30.5°
  41. 16:30 30.3°
  42. 17:30 29.6°
  43. 18:30 28.5°
  44. 19:30 27.9°
  45. 20:30 27.2°
  46. 21:30 26.8°
  47. 22:30 26.5°
  48. 23:30 26.1°

By day

high / low

  1. Today13 September

    30.8°24.5°

    14.4 km/h

  2. Tomorrow14 September

    30.8°25.2°

    13.7 km/h

  3. Tue15 September

    32.1°24.2°

    10.8 km/h

  4. Wed16 September

    33.6°24.2°

    8.3 km/h

  5. Thu17 September

    33.9°24.4°

    10.1 km/h

  6. Fri18 September

    33.7°24°

    13.3 km/h

  7. Sat19 September

    33.7°23.5°

    12.2 km/h

  8. Sun20 September

    32.4°23.7°

    8.6 km/h

  9. Mon21 September

    31.2°23.8°

    7.9 km/h

  10. Tue22 September

    23.9°23.9°

    2.9 km/h

Sun · Moon

Sunrise
05:57
Sunset
18:12
Sun
-66.3°
Moon
New moon 2 %