HosūrIndia

23:21 local time

24.7°C

Overcast

Feels like 24.7°C

Wind
14 km/h SW
Humidity
61.9 % Dew point 17.1°C
Pressure
1012.3 hPa
UV
0 Low
Cloud cover
100.0 %

By hour

  1. Now 23.7°
  2. 00:30 22.7°
  3. 01:30 21.6°
  4. 02:30 21°
  5. 03:30 20.6°
  6. 04:30 20.5°
  7. 05:30 20.2°
  8. 06:30 20.1°
  9. 07:30 21.4°
  10. 08:30 23.1°
  11. 09:30 25.4°
  12. 10:30 27.3°
  13. 11:30 28.5°
  14. 12:30 29.1°
  15. 13:30 29.6°
  16. 14:30 29.9°
  17. 15:30 29.9°
  18. 16:30 29.6°
  19. 17:30 28.4°
  20. 18:30 26.6°
  21. 19:30 25.7°
  22. 20:30 24.9°
  23. 21:30 23.6°
  24. 22:30 23°
  25. 23:30 23.1°
  26. 00:30 23.2°
  27. 01:30 22.7°
  28. 02:30 22.4°
  29. 03:30 22°
  30. 04:30 22°
  31. 05:30 21.4°
  32. 06:30 21.2°
  33. 07:30 22.6°
  34. 08:30 24.3°
  35. 09:30 26.1°
  36. 10:30 27.6°
  37. 11:30 28.5°
  38. 12:30 29.2°
  39. 13:30 30°
  40. 14:30 30.2°
  41. 15:30 30.5°
  42. 16:30 28.2°
  43. 17:30 25.6°
  44. 18:30 23.9°
  45. 19:30 23.3°
  46. 20:30 22.2°
  47. 21:30 22.1°
  48. 22:30 21.7°

By day

high / low

  1. Today12 September

    24.7°20.2°

    14 km/h

  2. Tomorrow13 September

    29.9°20.1°

    13.3 km/h

  3. Mon14 September

    30.5°19.7°

    15.5 km/h

  4. Tue15 September

    29.8°19.6°

    8.3 km/h

  5. Wed16 September

    29.7°19.8°

    9.7 km/h

  6. Thu17 September

    28.4°19.9°

    13.3 km/h

  7. Fri18 September

    28.4°20.1°

    15.5 km/h

  8. Sat19 September

    29.4°20.1°

    12.2 km/h

  9. Sun20 September

    29.3°20.1°

    13 km/h

  10. Mon21 September

    28.6°19.9°

    14 km/h

Sun · Moon

Sunrise
06:08
Sunset
18:22
Sun
-68.7°
Moon
New moon 2 %