KalyānIndia

01:32 local time

25.2°C

Light rain

Feels like 25.2°C

Wind
5.8 km/h SSE
Humidity
97.1 % Dew point 24.7°C
Pressure
1008.2 hPa
UV
0 Low
Cloud cover
96.1 %

By hour

  1. Now 25.2°
  2. 02:30 25.1°
  3. 03:30 24.9°
  4. 04:30 24.5°
  5. 05:30 24.6°
  6. 06:30 24.7°
  7. 07:30 24.9°
  8. 08:30 24.9°
  9. 09:30 25.6°
  10. 10:30 25.8°
  11. 11:30 26.1°
  12. 12:30 26.7°
  13. 13:30 26.4°
  14. 14:30 25.7°
  15. 15:30 25.7°
  16. 16:30 26.2°
  17. 17:30 25.5°
  18. 18:30 25.2°
  19. 19:30 25°
  20. 20:30 24.9°
  21. 21:30 24.8°
  22. 22:30 24.8°
  23. 23:30 24.8°
  24. 00:30 24.6°
  25. 01:30 24.4°
  26. 02:30 24.1°
  27. 03:30 24°
  28. 04:30 24.1°
  29. 05:30 24.1°
  30. 06:30 24.1°
  31. 07:30 24.2°
  32. 08:30 24.8°
  33. 09:30 25.1°
  34. 10:30 25.7°
  35. 11:30 27.1°
  36. 12:30 28.3°
  37. 13:30 27.3°
  38. 14:30 28.1°
  39. 15:30 27.1°
  40. 16:30 26.3°
  41. 17:30 26°
  42. 18:30 25.6°
  43. 19:30 24.5°
  44. 20:30 24.4°
  45. 21:30 24.4°
  46. 22:30 24.3°
  47. 23:30 24°
  48. 00:30 23.9°

By day

high / low

  1. Today13 September

    26.7°24°

    14 km/h

  2. Tomorrow14 September

    28.3°23.8°

    16.2 km/h

  3. Tue15 September

    30.1°23.8°

    18.7 km/h

  4. Wed16 September

    30.1°24.2°

    11.2 km/h

  5. Thu17 September

    30.4°24.1°

    8.6 km/h

  6. Fri18 September

    29.9°24.6°

    11.5 km/h

  7. Sat19 September

    30.1°24.1°

    3.2 km/h

  8. Sun20 September

    31.4°24.2°

    5 km/h

  9. Mon21 September

    32.4°24.3°

    4.3 km/h

  10. Tue22 September

    24.6°24.6°

    1.8 km/h

Sun · Moon

Sunrise
06:25
Sunset
18:42
Sun
-62.6°
Moon
New moon 2 %