NadiādIndia

01:33 local time

26.2°C

Heavy showers

Feels like 30.6°C

Wind
9 km/h WNW
Humidity
95.1 % Dew point 25.4°C
Pressure
1006.3 hPa
UV
0 Low
Cloud cover
100.0 %

By hour

  1. Now 26.2°
  2. 02:30 25.9°
  3. 03:30 25.7°
  4. 04:30 25.4°
  5. 05:30 25.3°
  6. 06:30 25.3°
  7. 07:30 25.4°
  8. 08:30 25.8°
  9. 09:30 26.9°
  10. 10:30 28.5°
  11. 11:30 29.2°
  12. 12:30 30°
  13. 13:30 30.2°
  14. 14:30 30.1°
  15. 15:30 30.2°
  16. 16:30 28.6°
  17. 17:30 26.8°
  18. 18:30 26.3°
  19. 19:30 26.1°
  20. 20:30 26°
  21. 21:30 26°
  22. 22:30 25.6°
  23. 23:30 25.5°
  24. 00:30 25.2°
  25. 01:30 25°
  26. 02:30 24.8°
  27. 03:30 24.7°
  28. 04:30 24.8°
  29. 05:30 24.9°
  30. 06:30 24.9°
  31. 07:30 25°
  32. 08:30 25.4°
  33. 09:30 25.7°
  34. 10:30 26.1°
  35. 11:30 26.1°
  36. 12:30 27.2°
  37. 13:30 27.3°
  38. 14:30 27.1°
  39. 15:30 26.7°
  40. 16:30 26.1°
  41. 17:30 25.7°
  42. 18:30 25.3°
  43. 19:30 25.3°
  44. 20:30 25.2°
  45. 21:30 25.1°
  46. 22:30 25°
  47. 23:30 25.1°
  48. 00:30 25°

By day

high / low

  1. Today13 September

    30.2°24.7°

    12.2 km/h

  2. Tomorrow14 September

    27.3°24.5°

    18.4 km/h

  3. Tue15 September

    29.2°24.1°

    21.6 km/h

  4. Wed16 September

    30.6°24.5°

    14.8 km/h

  5. Thu17 September

    30.7°24.6°

    16.2 km/h

  6. Fri18 September

    30.4°24.2°

    11.5 km/h

  7. Sat19 September

    30.7°24.7°

    4.3 km/h

  8. Sun20 September

    31.4°24.1°

    6.1 km/h

  9. Mon21 September

    32°24.3°

    5.8 km/h

  10. Tue22 September

    25.6°25.6°

    2.9 km/h

Sun · Moon

Sunrise
06:25
Sunset
18:45
Sun
-59.7°
Moon
New moon 2 %