NagaonIndia

00:51 local time

25.9°C

Partly cloudy

Feels like 25.9°C

Wind
5.4 km/h NW
Humidity
96.0 % Dew point 25.3°C
Pressure
1012.8 hPa
UV
0 Low
Cloud cover
53.9 %

By hour

  1. Now 25.9°
  2. 01:30 25.7°
  3. 02:30 25.5°
  4. 03:30 25.4°
  5. 04:30 24.9°
  6. 05:30 24.3°
  7. 06:30 24.2°
  8. 07:30 25.4°
  9. 08:30 27°
  10. 09:30 28°
  11. 10:30 29.4°
  12. 11:30 30.3°
  13. 12:30 31°
  14. 13:30 31.2°
  15. 14:30 30.9°
  16. 15:30 30.4°
  17. 16:30 30°
  18. 17:30 28.8°
  19. 18:30 28.2°
  20. 19:30 27.7°
  21. 20:30 27.4°
  22. 21:30 27.1°
  23. 22:30 26.8°
  24. 23:30 26.5°
  25. 00:30 25.9°
  26. 01:30 25.4°
  27. 02:30 25.4°
  28. 03:30 25.1°
  29. 04:30 24.7°
  30. 05:30 24.5°
  31. 06:30 24.9°
  32. 07:30 26.1°
  33. 08:30 27.2°
  34. 09:30 28.5°
  35. 10:30 28.5°
  36. 11:30 29.6°
  37. 12:30 30.3°
  38. 13:30 30.6°
  39. 14:30 30.9°
  40. 15:30 30.6°
  41. 16:30 29.2°
  42. 17:30 28°
  43. 18:30 27.4°
  44. 19:30 26.9°
  45. 20:30 26.6°
  46. 21:30 26.4°
  47. 22:30 26.3°
  48. 23:30 26.1°

By day

high / low

  1. Today13 September

    31.2°24.2°

    8.6 km/h

  2. Tomorrow14 September

    30.9°24.5°

    9.4 km/h

  3. Tue15 September

    31°23.4°

    9.7 km/h

  4. Wed16 September

    30°23.4°

    5.4 km/h

  5. Thu17 September

    30°23.8°

    4 km/h

  6. Fri18 September

    30°24.4°

    7.2 km/h

  7. Sat19 September

    32.8°25.3°

    2.5 km/h

  8. Sun20 September

    34.8°25.9°

    11.5 km/h

  9. Mon21 September

    33.4°24.9°

    3.6 km/h

  10. Tue22 September

    25.1°25.1°

    5.8 km/h

Sun · Moon

Sunrise
05:05
Sunset
17:27
Sun
-51.8°
Moon
New moon 2 %