NagpurIndia

22:10 local time

25.1°C

Mostly clear

Feels like 25.1°C

Wind
12.6 km/h SSE
Humidity
87.5 % Dew point 22.8°C
Pressure
1011.3 hPa
UV
0 Low
Cloud cover
37.5 %

By hour

  1. Now 24.9°
  2. 23:30 24.6°
  3. 00:30 24.4°
  4. 01:30 24.2°
  5. 02:30 24.1°
  6. 03:30 24.2°
  7. 04:30 24.2°
  8. 05:30 24.1°
  9. 06:30 24°
  10. 07:30 24.8°
  11. 08:30 25.5°
  12. 09:30 26.2°
  13. 10:30 26.8°
  14. 11:30 28.1°
  15. 12:30 28.5°
  16. 13:30 28°
  17. 14:30 29°
  18. 15:30 28.9°
  19. 16:30 28.8°
  20. 17:30 28.2°
  21. 18:30 25.6°
  22. 19:30 24.1°
  23. 20:30 24.2°
  24. 21:30 24.2°
  25. 22:30 24.2°
  26. 23:30 24.1°
  27. 00:30 23.8°
  28. 01:30 23.7°
  29. 02:30 23.7°
  30. 03:30 23.5°
  31. 04:30 23.1°
  32. 05:30 23.2°
  33. 06:30 23.1°
  34. 07:30 23.5°
  35. 08:30 24.9°
  36. 09:30 26.5°
  37. 10:30 28°
  38. 11:30 29°
  39. 12:30 29.7°
  40. 13:30 29.4°
  41. 14:30 29.6°
  42. 15:30 29.4°
  43. 16:30 28°
  44. 17:30 27.3°
  45. 18:30 26.4°
  46. 19:30 26.1°
  47. 20:30 25.9°
  48. 21:30 25.7°

By day

high / low

  1. Today13 September

    25.1°24.1°

    14.4 km/h

  2. Tomorrow14 September

    29°23.1°

    15.8 km/h

  3. Tue15 September

    29.7°23.1°

    9 km/h

  4. Wed16 September

    31.3°24.1°

    8.3 km/h

  5. Thu17 September

    32.4°24°

    9.4 km/h

  6. Fri18 September

    32.2°24.4°

    5.8 km/h

  7. Sat19 September

    32.6°24.3°

    4.3 km/h

  8. Sun20 September

    31.7°24.3°

    9.7 km/h

  9. Mon21 September

    31.4°24.2°

    5.8 km/h

  10. Tue22 September

    31.4°23.6°

    7.9 km/h

Sun · Moon

Sunrise
06:01
Sunset
18:19
Sun
-51.8°
Moon
Waxing crescent 6 %