NandyālIndia

00:50 local time

27.7°C

Overcast

Feels like 30.4°C

Wind
12.6 km/h ESE
Humidity
70.3 % Dew point 21.8°C
Pressure
1008.6 hPa
UV
0 Low
Cloud cover
94.5 %

By hour

  1. Now 27.7°
  2. 01:30 27.3°
  3. 02:30 26.9°
  4. 03:30 26.4°
  5. 04:30 25.9°
  6. 05:30 25.6°
  7. 06:30 25.4°
  8. 07:30 26.7°
  9. 08:30 28.4°
  10. 09:30 29.8°
  11. 10:30 31°
  12. 11:30 32.3°
  13. 12:30 33.3°
  14. 13:30 34°
  15. 14:30 34.2°
  16. 15:30 34.4°
  17. 16:30 33.9°
  18. 17:30 32.6°
  19. 18:30 30.9°
  20. 19:30 29.7°
  21. 20:30 28.9°
  22. 21:30 29°
  23. 22:30 28.4°
  24. 23:30 28°
  25. 00:30 27.8°
  26. 01:30 27.7°
  27. 02:30 27.4°
  28. 03:30 27.3°
  29. 04:30 27.2°
  30. 05:30 25.2°
  31. 06:30 23.6°
  32. 07:30 24.6°
  33. 08:30 26.3°
  34. 09:30 29.1°
  35. 10:30 31°
  36. 11:30 32.1°
  37. 12:30 32.7°
  38. 13:30 33.5°
  39. 14:30 33°
  40. 15:30 32.6°
  41. 16:30 32.5°
  42. 17:30 31.6°
  43. 18:30 30°
  44. 19:30 29.6°
  45. 20:30 29.1°
  46. 21:30 28.4°
  47. 22:30 28.2°
  48. 23:30 27.5°

By day

high / low

  1. Today13 September

    34.4°25.2°

    18.7 km/h

  2. Tomorrow14 September

    33.5°23.6°

    13 km/h

  3. Tue15 September

    34.3°23.6°

    15.5 km/h

  4. Wed16 September

    34°24.2°

    10.1 km/h

  5. Thu17 September

    34°24.3°

    13.3 km/h

  6. Fri18 September

    33.5°23.9°

    8.3 km/h

  7. Sat19 September

    33.4°23.5°

    10.1 km/h

  8. Sun20 September

    32.3°23.5°

    17.6 km/h

  9. Mon21 September

    32°23.7°

    10.1 km/h

  10. Tue22 September

    24°24°

    2.2 km/h

Sun · Moon

Sunrise
06:05
Sunset
18:20
Sun
-68.4°
Moon
New moon 2 %