NashikIndia

00:02 local time

21.7°C

Heavy rain

Feels like 21.7°C

Wind
16.9 km/h WSW
Humidity
95.1 % Dew point 21.1°C
Pressure
1010.3 hPa
UV
0 Low
Cloud cover
100.0 %

By hour

  1. Now 21.9°
  2. 01:30 22°
  3. 02:30 21.8°
  4. 03:30 21.4°
  5. 04:30 21°
  6. 05:30 20.7°
  7. 06:30 20.6°
  8. 07:30 21°
  9. 08:30 21.5°
  10. 09:30 21.9°
  11. 10:30 22°
  12. 11:30 22.8°
  13. 12:30 23.4°
  14. 13:30 24.3°
  15. 14:30 24.4°
  16. 15:30 24.4°
  17. 16:30 24.5°
  18. 17:30 23.6°
  19. 18:30 22.8°
  20. 19:30 22.5°
  21. 20:30 22.4°
  22. 21:30 22.4°
  23. 22:30 22.4°
  24. 23:30 22.2°
  25. 00:30 22°
  26. 01:30 21.9°
  27. 02:30 21.8°
  28. 03:30 21.7°
  29. 04:30 21.6°
  30. 05:30 21.7°
  31. 06:30 21.6°
  32. 07:30 21.9°
  33. 08:30 22.1°
  34. 09:30 22.1°
  35. 10:30 23°
  36. 11:30 24.2°
  37. 12:30 24.3°
  38. 13:30 24.3°
  39. 14:30 23.9°
  40. 15:30 24°
  41. 16:30 24°
  42. 17:30 23.4°
  43. 18:30 22.5°
  44. 19:30 22°
  45. 20:30 22°
  46. 21:30 21.8°
  47. 22:30 21.6°
  48. 23:30 21.4°

By day

high / low

  1. Today13 September

    24.5°20.6°

    27.7 km/h

  2. Tomorrow14 September

    24.3°21.2°

    25.9 km/h

  3. Tue15 September

    27.4°21.2°

    25.6 km/h

  4. Wed16 September

    27.8°21.6°

    15.1 km/h

  5. Thu17 September

    28.1°21.5°

    14.4 km/h

  6. Fri18 September

    28.1°22°

    15.5 km/h

  7. Sat19 September

    27.6°20.8°

    11.5 km/h

  8. Sun20 September

    29.6°20.9°

    11.2 km/h

  9. Mon21 September

    30.7°21.8°

    5 km/h

Sun · Moon

Sunrise
06:22
Sunset
18:40
Sun
-65.1°
Moon
New moon 2 %