PānihātiIndia

00:51 local time

26°C

Mostly clear

Feels like 30.1°C

Wind
6.1 km/h E
Humidity
94.4 % Dew point 25.1°C
Pressure
1011.9 hPa
UV
0 Low
Cloud cover
21.1 %

By hour

  1. Now 26°
  2. 01:30 25.9°
  3. 02:30 25.8°
  4. 03:30 25.6°
  5. 04:30 25.4°
  6. 05:30 25.1°
  7. 06:30 25.5°
  8. 07:30 26.6°
  9. 08:30 27.7°
  10. 09:30 28.9°
  11. 10:30 30.1°
  12. 11:30 31°
  13. 12:30 31.4°
  14. 13:30 31.7°
  15. 14:30 27°
  16. 15:30 26.5°
  17. 16:30 26.3°
  18. 17:30 26.2°
  19. 18:30 26.1°
  20. 19:30 26.1°
  21. 20:30 26.1°
  22. 21:30 26.1°
  23. 22:30 26.1°
  24. 23:30 25.9°
  25. 00:30 25.7°
  26. 01:30 25.6°
  27. 02:30 25.5°
  28. 03:30 25.4°
  29. 04:30 25.4°
  30. 05:30 25.3°
  31. 06:30 26.2°
  32. 07:30 27.3°
  33. 08:30 28.4°
  34. 09:30 29.6°
  35. 10:30 30.5°
  36. 11:30 31.1°
  37. 12:30 31.4°
  38. 13:30 31.1°
  39. 14:30 31.1°
  40. 15:30 28.7°
  41. 16:30 26.9°
  42. 17:30 26.8°
  43. 18:30 26.5°
  44. 19:30 26.5°
  45. 20:30 26.5°
  46. 21:30 26.4°
  47. 22:30 26.3°
  48. 23:30 26.1°

By day

high / low

  1. Today13 September

    31.7°25.1°

    15.5 km/h

  2. Tomorrow14 September

    31.4°25.3°

    14.4 km/h

  3. Tue15 September

    32.2°25.4°

    8.6 km/h

  4. Wed16 September

    31.9°25.7°

    6.5 km/h

  5. Thu17 September

    32.3°25°

    7.6 km/h

  6. Fri18 September

    32.3°25°

    11.5 km/h

  7. Sat19 September

    31.6°25.1°

    6.8 km/h

  8. Sun20 September

    30.2°24.5°

    9.4 km/h

  9. Mon21 September

    32.3°25.4°

    5 km/h

  10. Tue22 September

    25.4°25.4°

    2.9 km/h

Sun · Moon

Sunrise
05:23
Sunset
17:43
Sun
-57.1°
Moon
New moon 2 %