Rāj-NāndgaonIndia

00:53 local time

23.2°C

Partly cloudy

Feels like 23.2°C

Wind
5.8 km/h SSW
Humidity
94.2 % Dew point 22.2°C
Pressure
1011.8 hPa
UV
0 Low
Cloud cover
64.1 %

By hour

  1. Now 23.2°
  2. 01:30 23.1°
  3. 02:30 22.9°
  4. 03:30 23°
  5. 04:30 23.2°
  6. 05:30 23.1°
  7. 06:30 23.4°
  8. 07:30 25.1°
  9. 08:30 26.5°
  10. 09:30 27.9°
  11. 10:30 28.9°
  12. 11:30 29.8°
  13. 12:30 30.6°
  14. 13:30 30.9°
  15. 14:30 31°
  16. 15:30 30°
  17. 16:30 27.8°
  18. 17:30 27.6°
  19. 18:30 26.3°
  20. 19:30 25.9°
  21. 20:30 25.6°
  22. 21:30 25.1°
  23. 22:30 24.9°
  24. 23:30 24.7°
  25. 00:30 24.5°
  26. 01:30 24.1°
  27. 02:30 24°
  28. 03:30 23.9°
  29. 04:30 23.7°
  30. 05:30 23.5°
  31. 06:30 23.8°
  32. 07:30 24.6°
  33. 08:30 26.4°
  34. 09:30 27.6°
  35. 10:30 29°
  36. 11:30 29.8°
  37. 12:30 29.2°
  38. 13:30 29.2°
  39. 14:30 29°
  40. 15:30 29.6°
  41. 16:30 29.4°
  42. 17:30 28.6°
  43. 18:30 27.2°
  44. 19:30 26.6°
  45. 20:30 26.1°
  46. 21:30 25.6°
  47. 22:30 25.1°
  48. 23:30 24.7°

By day

high / low

  1. Today14 September

    31°22.9°

    14.4 km/h

  2. Tomorrow15 September

    29.8°23.5°

    10.1 km/h

  3. Wed16 September

    31°24°

    13.3 km/h

  4. Thu17 September

    32.2°24°

    11.5 km/h

  5. Fri18 September

    32.4°24°

    7.2 km/h

  6. Sat19 September

    32.2°24°

    6.5 km/h

  7. Sun20 September

    30.2°24°

    6.5 km/h

  8. Mon21 September

    30.9°24.8°

    6.5 km/h

  9. Tue22 September

    31.1°24.3°

    7.6 km/h

  10. Wed23 September

    24.5°24.5°

    4.7 km/h

Sun · Moon

Sunrise
05:53
Sunset
18:10
Sun
-62.3°
Moon
Waxing crescent 6 %