RewāriIndia

18:31 local time

29.7°C

Partly cloudy

Feels like 34.9°C

1.1° warmer than yesterday

Wind
8.3 km/h ENE · gusts 21.6
Humidity
74 % Dew point 24.6°C
Pressure
1006.9 hPa
UV
0.2 Low
Cloud cover
70 %
Visibility
9.4 km

By hour

  1. Now 29.7° 34%
  2. 19:00 29°
  3. 20:00 28.5°
  4. 21:00 28.2°
  5. 22:00 28°
  6. 23:00 27.7°
  7. 00:00 27.6°
  8. 01:00 27.4°
  9. 02:00 27.1°
  10. 03:00 26.8°
  11. 04:00 26.5°
  12. 05:00 26.4°
  13. 06:00 26.4°
  14. 07:00 27.4°
  15. 08:00 28.8°
  16. 09:00 30.1°
  17. 10:00 31.2°
  18. 11:00 32.2° 25%
  19. 12:00 32.8° 32%
  20. 13:00 33.1° 38%
  21. 14:00 32.9° 45%
  22. 15:00 31.8° 55%
  23. 16:00 30.6° 65%
  24. 17:00 30.1° 67%
  25. 18:00 28.5° 54%
  26. 19:00 27.9° 33%
  27. 20:00 27.7°
  28. 21:00 27.3°
  29. 22:00 27°
  30. 23:00 26.8°
  31. 00:00 26.7°
  32. 01:00 26.6°
  33. 02:00 26.4°
  34. 03:00 26.2°
  35. 04:00 26.1°
  36. 05:00 25.9°
  37. 06:00 25.9°
  38. 07:00 26.8°
  39. 08:00 28°
  40. 09:00 29° 32%
  41. 10:00 30.2° 55%
  42. 11:00 31.2° 73%
  43. 12:00 31.7° 79%
  44. 13:00 32.4° 79%
  45. 14:00 31.1° 78%
  46. 15:00 30.3° 82%
  47. 16:00 26.6° 85%
  48. 17:00 26.5° 80%

By day

high / low

  1. Today12 September

    32.7°26.2°

    76% 17.6 km/h

  2. Tomorrow13 September

    33.1°26.4°

    67% 15.8 km/h

  3. Mon14 September

    32.4°25.8°

    85% 18 km/h

  4. Tue15 September

    31°24.8°

    76% 12 km/h

  5. Wed16 September

    33.6°25.2°

    45% 9.7 km/h

  6. Thu17 September

    33.2°24.5°

    31% 21.2 km/h

  7. Fri18 September

    32.1°23.6°

    20% 10.8 km/h

  8. Sat19 September

    32.9°23.5°

    6.7 km/h

  9. Sun20 September

    33.7°23.2°

    24% 6 km/h

  10. Mon21 September

    33.7°23.9°

    16% 7.3 km/h

Sun · Moon

Sunrise
06:06
Sunset
18:32
Sun
-0.7°
Moon
New moon 1 %

Air quality

65 Poor

PM2.5
26.3 µg/m³
PM10
28.0 µg/m³
O₃
129.0 µg/m³
NO₂
26.2 µg/m³