SuratIndia

19:49 local time

26.6°C

Thunderstorm

Feels like 32.2°C

2.9° colder than yesterday

Wind
10.5 km/h WSW · gusts 22.7
Humidity
94 % Dew point 25.6°C
Pressure
1006.9 hPa
UV
0 Low
Cloud cover
100 %
Visibility
2.8 km

By hour

  1. Now 26.7° 58%
  2. 20:00 26.4° 73%
  3. 21:00 26.2° 84%
  4. 22:00 26.2° 92%
  5. 23:00 25.8° 98%
  6. 00:00 25.4° 100%
  7. 01:00 25.5° 99%
  8. 02:00 25.5° 98%
  9. 03:00 25.5° 98%
  10. 04:00 25.4° 98%
  11. 05:00 25.4° 98%
  12. 06:00 25.4° 97%
  13. 07:00 25.7° 95%
  14. 08:00 26.2° 94%
  15. 09:00 27° 96%
  16. 10:00 27.8° 98%
  17. 11:00 27.9° 100%
  18. 12:00 28° 100%
  19. 13:00 28.2° 99%
  20. 14:00 28.1° 98%
  21. 15:00 27.7° 97%
  22. 16:00 26.7° 97%
  23. 17:00 25.9° 96%
  24. 18:00 25.6° 96%
  25. 19:00 25.6° 96%
  26. 20:00 25.9° 96%
  27. 21:00 25.9° 95%
  28. 22:00 25.3° 94%
  29. 23:00 25.3° 94%
  30. 00:00 25.2° 95%
  31. 01:00 25.1° 96%
  32. 02:00 25° 96%
  33. 03:00 24.9° 95%
  34. 04:00 25.1° 93%
  35. 05:00 25° 92%
  36. 06:00 25.1° 93%
  37. 07:00 25° 95%
  38. 08:00 25.2° 96%
  39. 09:00 25.6° 94%
  40. 10:00 25.4° 91%
  41. 11:00 24.9° 88%
  42. 12:00 25.1° 88%
  43. 13:00 26° 89%
  44. 14:00 26.8° 88%
  45. 15:00 26.9° 83%
  46. 16:00 26.5° 76%
  47. 17:00 26.1° 69%
  48. 18:00 26° 62%

By day

high / low

  1. Today12 September

    32.7°25.8°

    98% 15 km/h

  2. Tomorrow13 September

    28.2°25.3°

    100% 14.3 km/h

  3. Mon14 September

    26.9°24.9°

    96% 21.4 km/h

  4. Tue15 September

    29.1°24.1°

    96% 23.3 km/h

  5. Wed16 September

    29.4°24.4°

    90% 17.1 km/h

  6. Thu17 September

    30.5°24.9°

    83% 16.6 km/h

  7. Fri18 September

    29.6°24.4°

    69% 15.7 km/h

  8. Sat19 September

    30°23.3°

    43% 11.8 km/h

  9. Sun20 September

    30.1°25°

    78% 6.8 km/h

  10. Mon21 September

    31°24.1°

    63% 5.5 km/h

Sun · Moon

Sunrise
06:24
Sunset
18:44
Sun
-15.8°
Moon
New moon 1 %

Air quality

45 Moderate

PM2.5
23.2 µg/m³
PM10
31.2 µg/m³
O₃
55.0 µg/m³
NO₂
30.3 µg/m³

Sea

0.6 m Waves

Water
29.7°C
Swell
0.36 m
period
5.5 s
Wind
SW