YavatmālIndia

00:53 local time

23.5°C

Rain

Feels like 23.5°C

Wind
9.4 km/h WSW
Humidity
98.9 % Dew point 23.3°C
Pressure
1006.9 hPa
UV
0 Low
Cloud cover
100.0 %

By hour

  1. Now 23.5°
  2. 01:30 23.5°
  3. 02:30 23.1°
  4. 03:30 22.9°
  5. 04:30 22.6°
  6. 05:30 22.9°
  7. 06:30 23.1°
  8. 07:30 23.3°
  9. 08:30 23.7°
  10. 09:30 24.3°
  11. 10:30 26.2°
  12. 11:30 27.6°
  13. 12:30 28.1°
  14. 13:30 27.2°
  15. 14:30 27.4°
  16. 15:30 27.5°
  17. 16:30 27°
  18. 17:30 26.7°
  19. 18:30 25.9°
  20. 19:30 25.7°
  21. 20:30 25.8°
  22. 21:30 25.3°
  23. 22:30 25.4°
  24. 23:30 25.2°
  25. 00:30 24.6°
  26. 01:30 24.4°
  27. 02:30 24.2°
  28. 03:30 24.1°
  29. 04:30 23.9°
  30. 05:30 24°
  31. 06:30 23.8°
  32. 07:30 24.3°
  33. 08:30 25.4°
  34. 09:30 26.6°
  35. 10:30 27.3°
  36. 11:30 27.8°
  37. 12:30 28.3°
  38. 13:30 29.2°
  39. 14:30 29.1°
  40. 15:30 28.7°
  41. 16:30 27.1°
  42. 17:30 26.3°
  43. 18:30 25.7°
  44. 19:30 24.9°
  45. 20:30 24.4°
  46. 21:30 24.3°
  47. 22:30 24.2°
  48. 23:30 24.2°

By day

high / low

  1. Today13 September

    28.1°22.6°

    19.1 km/h

  2. Tomorrow14 September

    29.2°23.3°

    14 km/h

  3. Tue15 September

    30.8°23.3°

    13 km/h

  4. Wed16 September

    30.9°23.3°

    8.3 km/h

  5. Thu17 September

    30.8°24.1°

    10.8 km/h

  6. Fri18 September

    30.9°23.8°

    12.6 km/h

  7. Sat19 September

    30.8°23.7°

    11.5 km/h

  8. Sun20 September

    31.5°23.8°

    8.6 km/h

  9. Mon21 September

    30.2°23.2°

    8.3 km/h

  10. Tue22 September

    23.2°23.2°

    8.6 km/h

Sun · Moon

Sunrise
06:05
Sunset
18:23
Sun
-63.8°
Moon
New moon 2 %