JōetsuJapan

20:25 local time

23.8°C

Mostly clear

Feels like 27.5°C

1.1° warmer than yesterday

1.0° above the norm · September norm

Wind
3.8 km/h NE · gusts 5
Humidity
83 % Dew point 20.6°C
Pressure
1021.8 hPa
UV
0 Low
Cloud cover
41 %
Visibility
19.8 km

By hour

  1. Now 23.9° 93%
  2. 21:00 23.4° 92%
  3. 22:00 22.9° 92%
  4. 23:00 22.5° 91%
  5. 00:00 22° 86%
  6. 01:00 21.8° 70%
  7. 02:00 21.8° 50%
  8. 03:00 21.7° 37%
  9. 04:00 21.6° 40%
  10. 05:00 21.9° 51%
  11. 06:00 22.1° 59%
  12. 07:00 22.7° 56%
  13. 08:00 24° 50%
  14. 09:00 25.6° 49%
  15. 10:00 27° 61%
  16. 11:00 27.9° 78%
  17. 12:00 28° 92%
  18. 13:00 27.7° 98%
  19. 14:00 27.3° 99%
  20. 15:00 27° 100%
  21. 16:00 27° 100%
  22. 17:00 26.7° 100%
  23. 18:00 25.7° 100%
  24. 19:00 25.2° 100%
  25. 20:00 24.8° 99%
  26. 21:00 24.6° 92%
  27. 22:00 24.3° 72%
  28. 23:00 24.1° 44%
  29. 00:00 24.1° 24%
  30. 01:00 24.2°
  31. 02:00 24.3°
  32. 03:00 24.2°
  33. 04:00 23.8°
  34. 05:00 23.8°
  35. 06:00 23.8°
  36. 07:00 25.5°
  37. 08:00 26.7°
  38. 09:00 27.9°
  39. 10:00 28.7° 33%
  40. 11:00 27.9° 66%
  41. 12:00 26.8° 90%
  42. 13:00 25.9° 99%
  43. 14:00 25° 100%
  44. 15:00 24.8° 100%
  45. 16:00 24.2° 100%
  46. 17:00 23.3° 99%
  47. 18:00 22.8° 98%
  48. 19:00 22.5° 97%

By day

high / low

  1. Today12 September

    25.8°21.8°

    99% 12 km/h

  2. Tomorrow13 September

    28°21.6°

    100% 8.9 km/h

  3. Mon14 September

    28.7°21.3°

    100% 17.4 km/h

  4. Tue15 September

    22.6°20.7°

    100% 7.5 km/h

  5. Wed16 September

    24.8°19.1°

    95% 18.6 km/h

  6. Thu17 September

    25.5°17°

    47% 18.2 km/h

  7. Fri18 September

    30.1°18.8°

    22% 9.5 km/h

  8. Sat19 September

    28°22.4°

    61% 9.5 km/h

  9. Sun20 September

    26.6°22°

    74% 11.2 km/h

  10. Mon21 September

    27.6°21°

    71% 7.2 km/h

Sun · Moon

Sunrise
05:26
Sunset
17:59
Sun
-28.3°
Moon
New moon 2 %

Air quality

33 Fair

PM2.5
7.1 µg/m³
PM10
7.9 µg/m³
O₃
86.0 µg/m³
NO₂
9.9 µg/m³

Sea

0.6 m Waves

Water
26.7°C
Swell
0.46 m
period
4.25 s
Wind
N