NagasakiJapan

22:54 local time

24.9°C

Mostly clear

Feels like 30.5°C

0.5° warmer than yesterday

Wind
4 km/h S · gusts 6.8
Humidity
95 % Dew point 24°C
Pressure
1019.2 hPa
UV
0 Low
Cloud cover
31 %
Visibility
7.8 km

By hour

  1. Now 24.9° 55%
  2. 23:00 24.9° 49%
  3. 00:00 24.9° 47%
  4. 01:00 24.9° 51%
  5. 02:00 24.6° 58%
  6. 03:00 24.5° 67%
  7. 04:00 24.5° 79%
  8. 05:00 24.5° 92%
  9. 06:00 24.4° 100%
  10. 07:00 24.8° 100%
  11. 08:00 25.6° 96%
  12. 09:00 26.2° 92%
  13. 10:00 27.2° 91%
  14. 11:00 28.1° 90%
  15. 12:00 28.8° 90%
  16. 13:00 29° 91%
  17. 14:00 28.6° 92%
  18. 15:00 28° 92%
  19. 16:00 27.8° 90%
  20. 17:00 27° 87%
  21. 18:00 26.4° 82%
  22. 19:00 26.1° 75%
  23. 20:00 25.7° 67%
  24. 21:00 25.7° 59%
  25. 22:00 25.6° 51%
  26. 23:00 25.6° 43%
  27. 00:00 25.7° 41%
  28. 01:00 25.5° 49%
  29. 02:00 25.4° 63%
  30. 03:00 25.2° 75%
  31. 04:00 24.9° 82%
  32. 05:00 24.9° 87%
  33. 06:00 24.8° 90%
  34. 07:00 25° 88%
  35. 08:00 25.6° 84%
  36. 09:00 26.1° 82%
  37. 10:00 26.6° 85%
  38. 11:00 27.2° 90%
  39. 12:00 28.4° 94%
  40. 13:00 28.9° 96%
  41. 14:00 28.9° 97%
  42. 15:00 28.9° 96%
  43. 16:00 28.4° 92%
  44. 17:00 27.7° 85%
  45. 18:00 27° 76%
  46. 19:00 26.4° 64%
  47. 20:00 26.2° 49%
  48. 21:00 25.7° 37%

By day

high / low

  1. Today12 September

    26.8°22.9°

    78% 6.2 km/h

  2. Tomorrow13 September

    29°24.4°

    100% 5.4 km/h

  3. Mon14 September

    28.9°24.7°

    97% 6.2 km/h

  4. Tue15 September

    30.2°23.5°

    37% 11.8 km/h

  5. Wed16 September

    29.6°22.7°

    47% 9.3 km/h

  6. Thu17 September

    30.8°23.1°

    62% 9.8 km/h

  7. Fri18 September

    30.9°24.2°

    87% 9.7 km/h

  8. Sat19 September

    31.8°24.4°

    55% 18.4 km/h

  9. Sun20 September

    32.7°25.4°

    18% 22.2 km/h

  10. Mon21 September

    31.9°26.8°

    28% 20.7 km/h

Sun · Moon

Sunrise
06:01
Sunset
18:31
Sun
-48.4°
Moon
New moon 2 %

Air quality

28 Fair

PM2.5
7.1 µg/m³
PM10
7.4 µg/m³
O₃
75.0 µg/m³
NO₂
3.4 µg/m³

Sea

0.18 m Waves

Water
28.5°C
Swell
0.14 m
period
4.95 s
Wind
SSW