TsuJapan

22:01 local time

25.1°C

Mostly clear

Feels like 30°C

1.5° warmer than yesterday

0.2° above the norm · September norm

Wind
4.8 km/h SSW · gusts 8.3
Humidity
89 % Dew point 23.2°C
Pressure
1021.7 hPa
UV
0 Low
Cloud cover
39 %
Visibility
15 km

By hour

  1. Now 25.1° 93%
  2. 23:00 24.7° 97%
  3. 00:00 24.6° 98%
  4. 01:00 24.6° 97%
  5. 02:00 25.1° 95%
  6. 03:00 25.1° 92%
  7. 04:00 24.7° 89%
  8. 05:00 24.7° 85%
  9. 06:00 25.2° 82%
  10. 07:00 25.4° 78%
  11. 08:00 25.8° 75%
  12. 09:00 26.3° 75%
  13. 10:00 26.8° 81%
  14. 11:00 27.2° 90%
  15. 12:00 27.4° 96%
  16. 13:00 28.2° 100%
  17. 14:00 28.5° 100%
  18. 15:00 27.9° 94%
  19. 16:00 27.8° 74%
  20. 17:00 27.4° 47%
  21. 18:00 27° 25%
  22. 19:00 26.7°
  23. 20:00 26.3°
  24. 21:00 25.9°
  25. 22:00 25.6°
  26. 23:00 25.3°
  27. 00:00 25.4°
  28. 01:00 25.2°
  29. 02:00 25.3°
  30. 03:00 25.4°
  31. 04:00 24.9°
  32. 05:00 24.5° 34%
  33. 06:00 24.7° 49%
  34. 07:00 25.2° 59%
  35. 08:00 26.1° 68%
  36. 09:00 27.5° 75%
  37. 10:00 27.9° 81%
  38. 11:00 28.3° 85%
  39. 12:00 28.3° 88%
  40. 13:00 27.8° 88%
  41. 14:00 27.6° 86%
  42. 15:00 27.6° 84%
  43. 16:00 27.5° 83%
  44. 17:00 27.2° 82%
  45. 18:00 26.5° 80%
  46. 19:00 26.3° 75%
  47. 20:00 25.9° 68%
  48. 21:00 25.6° 63%

By day

high / low

  1. Today12 September

    27.9°22.7°

    97% 12 km/h

  2. Tomorrow13 September

    28.5°24.6°

    100% 17.6 km/h

  3. Mon14 September

    28.3°24.5°

    88% 14 km/h

  4. Tue15 September

    24.7°22.2°

    92% 6.4 km/h

  5. Wed16 September

    25.5°21.7°

    78% 6.3 km/h

  6. Thu17 September

    26.9°21.5°

    82% 11.8 km/h

  7. Fri18 September

    28.4°20.2°

    20% 12.7 km/h

  8. Sat19 September

    26°22.4°

    61% 14.6 km/h

  9. Sun20 September

    26.3°24.5°

    61% 14.2 km/h

  10. Mon21 September

    28.2°24.4°

    60% 12.2 km/h

Sun · Moon

Sunrise
05:34
Sunset
18:05
Sun
-43.6°
Moon
New moon 2 %

Air quality

34 Fair

PM2.5
5.3 µg/m³
PM10
6.8 µg/m³
O₃
35.0 µg/m³
NO₂
20.2 µg/m³

Sea

None m Waves

Water
26.6°C
Swell
None m
period
None s
Wind
None