UbeJapan

21:14 local time

25.3°C

Mostly clear

Feels like 29.9°C

1.1° warmer than yesterday

Wind
7.7 km/h E · gusts 14.8
Humidity
89 % Dew point 23.4°C
Pressure
1019.9 hPa
UV
0 Low
Cloud cover
47 %
Visibility
10.6 km

By hour

  1. Now 25.3° 22%
  2. 22:00 25.5° 27%
  3. 23:00 25.5° 36%
  4. 00:00 25.4° 43%
  5. 01:00 25.4° 46%
  6. 02:00 25.4° 46%
  7. 03:00 25.3° 47%
  8. 04:00 25.2° 48%
  9. 05:00 25.2° 49%
  10. 06:00 25.2° 51%
  11. 07:00 25.4° 56%
  12. 08:00 26° 63%
  13. 09:00 26.7° 67%
  14. 10:00 27.3° 64%
  15. 11:00 27.7° 59%
  16. 12:00 28.1° 59%
  17. 13:00 28.5° 70%
  18. 14:00 28.6° 85%
  19. 15:00 28.4° 96%
  20. 16:00 28° 98%
  21. 17:00 27.6° 95%
  22. 18:00 27.1° 90%
  23. 19:00 26.7° 85%
  24. 20:00 26.4° 78%
  25. 21:00 26.2° 71%
  26. 22:00 26.3° 64%
  27. 23:00 26° 57%
  28. 00:00 25.9° 53%
  29. 01:00 25.8° 55%
  30. 02:00 25.8° 60%
  31. 03:00 25.7° 67%
  32. 04:00 25.5° 76%
  33. 05:00 25.3° 86%
  34. 06:00 25.1° 94%
  35. 07:00 25.4° 98%
  36. 08:00 25.3° 100%
  37. 09:00 25.3° 100%
  38. 10:00 25° 98%
  39. 11:00 25.2° 95%
  40. 12:00 26° 92%
  41. 13:00 26.9° 91%
  42. 14:00 27.8° 91%
  43. 15:00 28.4° 88%
  44. 16:00 28.6° 81%
  45. 17:00 28.1° 72%
  46. 18:00 26.9° 63%
  47. 19:00 26.1° 54%
  48. 20:00 25.3° 47%

By day

high / low

  1. Today12 September

    27.4°23°

    71% 11.3 km/h

  2. Tomorrow13 September

    28.6°25.2°

    98% 13.7 km/h

  3. Mon14 September

    28.6°23.1°

    100% 10.1 km/h

  4. Tue15 September

    27.6°22.5°

    65% 15.7 km/h

  5. Wed16 September

    27.9°21.6°

    60% 11.3 km/h

  6. Thu17 September

    28.8°22.3°

    24% 14 km/h

  7. Fri18 September

    28.8°24.3°

    59% 16 km/h

  8. Sat19 September

    30.6°24.2°

    52% 10.1 km/h

  9. Sun20 September

    31.3°24.7°

    37% 17 km/h

  10. Mon21 September

    30.4°26.6°

    29% 23.6 km/h

Sun · Moon

Sunrise
05:55
Sunset
18:26
Sun
-33.6°
Moon
New moon 2 %

Air quality

50 Moderate

PM2.5
21.9 µg/m³
PM10
23.7 µg/m³
O₃
110.0 µg/m³
NO₂
13.6 µg/m³

Sea

0.22 m Waves

Water
28.1°C
Swell
0.2 m
period
2.65 s
Wind
E