YonagoJapan

22:01 local time

24.9°C

Mostly clear

Feels like 29.1°C

1.1° warmer than yesterday

Wind
4.9 km/h ESE · gusts 5.4
Humidity
83 % Dew point 21.9°C
Pressure
1020.3 hPa
UV
0 Low
Cloud cover
36 %
Visibility
19.7 km

By hour

  1. Now 24.9°
  2. 23:00 24.3°
  3. 00:00 24.1°
  4. 01:00 23.8°
  5. 02:00 23.7°
  6. 03:00 23.8°
  7. 04:00 23.8° 26%
  8. 05:00 23.7° 44%
  9. 06:00 23.8° 55%
  10. 07:00 24.3° 49%
  11. 08:00 25.5° 36%
  12. 09:00 27° 33%
  13. 10:00 28.4° 51%
  14. 11:00 28.9° 79%
  15. 12:00 28.4° 100%
  16. 13:00 27.7° 100%
  17. 14:00 27.8° 100%
  18. 15:00 27.6° 100%
  19. 16:00 27.3° 100%
  20. 17:00 26.4° 99%
  21. 18:00 25.9° 98%
  22. 19:00 25.7° 96%
  23. 20:00 25.5° 94%
  24. 21:00 25.1° 92%
  25. 22:00 25° 89%
  26. 23:00 24.8° 85%
  27. 00:00 24.8° 84%
  28. 01:00 24.8° 86%
  29. 02:00 24.7° 91%
  30. 03:00 24.6° 94%
  31. 04:00 24.4° 95%
  32. 05:00 24.2° 96%
  33. 06:00 24.1° 96%
  34. 07:00 24.5° 96%
  35. 08:00 25° 96%
  36. 09:00 25.4° 96%
  37. 10:00 23.7° 96%
  38. 11:00 23.1° 96%
  39. 12:00 22.7° 96%
  40. 13:00 22.4° 96%
  41. 14:00 22.4° 96%
  42. 15:00 22.5° 94%
  43. 16:00 22.6° 90%
  44. 17:00 22.6° 84%
  45. 18:00 22.6° 78%
  46. 19:00 22.5° 71%
  47. 20:00 22.2° 64%
  48. 21:00 22° 59%

By day

high / low

  1. Today12 September

    26.9°23.2°

    32% 19.9 km/h

  2. Tomorrow13 September

    28.9°23.7°

    100% 9.4 km/h

  3. Mon14 September

    25.4°21.9°

    96% 11.6 km/h

  4. Tue15 September

    25.7°20.4°

    86% 15.8 km/h

  5. Wed16 September

    26.1°19°

    54% 19.7 km/h

  6. Thu17 September

    26.6°18.6°

    20.2 km/h

  7. Fri18 September

    26.8°18.3°

    53% 15 km/h

  8. Sat19 September

    27.2°21°

    69% 11.5 km/h

  9. Sun20 September

    28.6°22.9°

    57% 13.3 km/h

  10. Mon21 September

    30°23.3°

    43% 9.6 km/h

Sun · Moon

Sunrise
05:46
Sunset
18:18
Sun
-41.4°
Moon
New moon 2 %

Air quality

36 Fair

PM2.5
6.8 µg/m³
PM10
9.9 µg/m³
O₃
92.0 µg/m³
NO₂
2.0 µg/m³

Sea

0.36 m Waves

Water
26.8°C
Swell
0.32 m
period
3.65 s
Wind
NE