KlangMalaysia

22:54 local time

26.6°C

Overcast

Feels like 32.6°C

same as yesterday

2.7° above the norm · September norm

Wind
4.3 km/h ENE · gusts 7.9
Humidity
90 % Dew point 25.1°C
Pressure
1012.1 hPa
UV
0 Low
Cloud cover
92 %
Visibility
7.9 km

By hour

  1. Now 27.1° 22%
  2. 23:00 26.5°
  3. 00:00 26.2°
  4. 01:00 25.9° 24%
  5. 02:00 25.3° 27%
  6. 03:00 25.2° 26%
  7. 04:00 25° 23%
  8. 05:00 24.9°
  9. 06:00 24.7°
  10. 07:00 24.5°
  11. 08:00 25.2°
  12. 09:00 27.3°
  13. 10:00 28.7° 27%
  14. 11:00 29.9° 39%
  15. 12:00 31° 54%
  16. 13:00 31.5° 71%
  17. 14:00 31.4° 80%
  18. 15:00 31.7° 78%
  19. 16:00 31.8° 68%
  20. 17:00 31.8° 57%
  21. 18:00 30.9° 45%
  22. 19:00 29.5° 32%
  23. 20:00 28.5° 22%
  24. 21:00 27.8°
  25. 22:00 26.4°
  26. 23:00 25.8° 22%
  27. 00:00 25.7° 25%
  28. 01:00 25.2° 28%
  29. 02:00 25.1° 31%
  30. 03:00 24.7° 32%
  31. 04:00 24.5° 31%
  32. 05:00 24.3° 29%
  33. 06:00 24° 24%
  34. 07:00 23.9°
  35. 08:00 24.5°
  36. 09:00 26.3°
  37. 10:00 28.1°
  38. 11:00 29.5° 27%
  39. 12:00 30.8° 38%
  40. 13:00 31.6° 52%
  41. 14:00 32° 61%
  42. 15:00 32.3° 61%
  43. 16:00 32.1° 56%
  44. 17:00 31.6° 49%
  45. 18:00 30.5° 40%
  46. 19:00 29.1° 28%
  47. 20:00 28.2°
  48. 21:00 28°

By day

high / low

  1. Today12 September

    32.7°24.8°

    88% 12.4 km/h

  2. Tomorrow13 September

    31.8°24.5°

    80% 11.8 km/h

  3. Mon14 September

    32.3°23.9°

    61% 10.8 km/h

  4. Tue15 September

    32°23.8°

    63% 11.7 km/h

  5. Wed16 September

    32.9°24.4°

    29% 7.5 km/h

  6. Thu17 September

    32.3°24.8°

    72% 9.4 km/h

  7. Fri18 September

    31.6°24.1°

    57% 7.5 km/h

  8. Sat19 September

    31.7°23.7°

    70% 9.7 km/h

  9. Sun20 September

    29.8°23.9°

    54% 11.8 km/h

  10. Mon21 September

    31.8°24.4°

    51% 10.3 km/h

Sun · Moon

Sunrise
07:06
Sunset
19:14
Sun
-55.4°
Moon
New moon 2 %

Air quality

104 Extremely poor

PM2.5
99.7 µg/m³
PM10
99.7 µg/m³
O₃
0.0 µg/m³
NO₂
159.6 µg/m³

Sea

0.22 m Waves

Water
31.6°C
Swell
0.2 m
period
5.2 s
Wind
NW