Tasek GelugorMalaysia

22:36 local time

24.8°C

Light drizzle

Feels like 30.9°C

same as yesterday

Wind
2.3 km/h E · gusts 3.6
Humidity
99 % Dew point 24.6°C
Pressure
1012.8 hPa
UV
0 Low
Cloud cover
98 %
Visibility
3.2 km

By hour

  1. Now 24.8° 55%
  2. 23:00 24.7° 49%
  3. 00:00 24.4° 49%
  4. 01:00 24.3° 52%
  5. 02:00 24.1° 53%
  6. 03:00 23.9° 49%
  7. 04:00 23.7° 42%
  8. 05:00 23.6° 35%
  9. 06:00 23.4° 26%
  10. 07:00 23.2°
  11. 08:00 23.7°
  12. 09:00 25.2°
  13. 10:00 27.2°
  14. 11:00 28.7°
  15. 12:00 29.6° 37%
  16. 13:00 30.6° 66%
  17. 14:00 30.6° 88%
  18. 15:00 30.4° 96%
  19. 16:00 27.9° 96%
  20. 17:00 27.9° 96%
  21. 18:00 27° 99%
  22. 19:00 25.9° 100%
  23. 20:00 25° 100%
  24. 21:00 24.7° 87%
  25. 22:00 24.4° 69%
  26. 23:00 24.3° 55%
  27. 00:00 24.3° 50%
  28. 01:00 24.1° 49%
  29. 02:00 23.9° 51%
  30. 03:00 23.7° 56%
  31. 04:00 23.6° 63%
  32. 05:00 23.5° 67%
  33. 06:00 23.4° 64%
  34. 07:00 23.5° 57%
  35. 08:00 23.9° 51%
  36. 09:00 25.5° 44%
  37. 10:00 27.7° 38%
  38. 11:00 29.2° 37%
  39. 12:00 30.3° 48%
  40. 13:00 28.4° 64%
  41. 14:00 29.7° 76%
  42. 15:00 28.1° 78%
  43. 16:00 29.1° 75%
  44. 17:00 29.3° 69%
  45. 18:00 27.9° 59%
  46. 19:00 26.4° 45%
  47. 20:00 25.6° 33%
  48. 21:00 25.1° 23%

By day

high / low

  1. Today12 September

    29.9°23.9°

    87% 7.6 km/h

  2. Tomorrow13 September

    30.6°23.2°

    100% 10.1 km/h

  3. Mon14 September

    30.3°23.4°

    78% 13 km/h

  4. Tue15 September

    30.6°23.6°

    90% 14.4 km/h

  5. Wed16 September

    30.1°23.6°

    75% 10.3 km/h

  6. Thu17 September

    32.1°23.6°

    73% 8.8 km/h

  7. Fri18 September

    27.6°23.3°

    75% 8.8 km/h

  8. Sat19 September

    27.1°24°

    69% 4.5 km/h

  9. Sun20 September

    30.6°23.4°

    86% 13.5 km/h

  10. Mon21 September

    31.4°24°

    78% 13 km/h

Sun · Moon

Sunrise
07:09
Sunset
19:19
Sun
-49.5°
Moon
New moon 2 %

Air quality

43 Moderate

PM2.5
13.9 µg/m³
PM10
14.6 µg/m³
O₃
24.0 µg/m³
NO₂
30.2 µg/m³

Sea

0.34 m Waves

Water
31.7°C
Swell
0.32 m
period
6.2 s
Wind
WNW