HetaudaNepal

16:26 local time

27.7°C

Partly cloudy

Feels like 32.7°C

same as yesterday

4.7° above the norm · September norm

Wind
7.5 km/h SE · gusts 22.7
Humidity
81 % Dew point 23.9°C
Pressure
1008.3 hPa
UV
2.4 Low
Cloud cover
79 %
Visibility
6.7 km

By hour

  1. Now 27.3° 74%
  2. 17:00 26.3° 57%
  3. 18:00 25.2° 37%
  4. 19:00 25.2°
  5. 20:00 25.3°
  6. 21:00 23.8°
  7. 22:00 22.4°
  8. 23:00 22.5°
  9. 00:00 22.6°
  10. 01:00 22.7°
  11. 02:00 22.7°
  12. 03:00 22.9°
  13. 04:00 23.1°
  14. 05:00 22.7°
  15. 06:00 23°
  16. 07:00 23.8°
  17. 08:00 25.2°
  18. 09:00 26.6° 28%
  19. 10:00 27.5° 65%
  20. 11:00 27.9° 92%
  21. 12:00 28.3° 100%
  22. 13:00 28.3° 100%
  23. 14:00 25.7° 100%
  24. 15:00 26.1° 100%
  25. 16:00 25.7° 99%
  26. 17:00 25° 90%
  27. 18:00 24.1° 66%
  28. 19:00 24.3° 35%
  29. 20:00 24.2°
  30. 21:00 24°
  31. 22:00 23.8°
  32. 23:00 23.6°
  33. 00:00 22.9°
  34. 01:00 22.5° 23%
  35. 02:00 22° 29%
  36. 03:00 22.2° 28%
  37. 04:00 21.9° 23%
  38. 05:00 21.9° 22%
  39. 06:00 22.5° 27%
  40. 07:00 24.4° 35%
  41. 08:00 25.2° 47%
  42. 09:00 26.1° 65%
  43. 10:00 27.2° 85%
  44. 11:00 27.1° 100%
  45. 12:00 27.4° 100%
  46. 13:00 26.6° 100%
  47. 14:00 26.4° 100%
  48. 15:00 25.5° 100%

By day

high / low

  1. Today12 September

    29.5°22.4°

    100% 11.6 km/h

  2. Tomorrow13 September

    28.3°22.6°

    100% 11.9 km/h

  3. Mon14 September

    27.4°21.9°

    100% 7.5 km/h

  4. Tue15 September

    26.3°21.7°

    100% 7 km/h

  5. Wed16 September

    26.5°21.3°

    100% 4.8 km/h

  6. Thu17 September

    26.6°21.1°

    100% 7.4 km/h

  7. Fri18 September

    24.7°21.2°

    97% 6.9 km/h

  8. Sat19 September

    27.3°21.2°

    95% 7.6 km/h

  9. Sun20 September

    30.7°21.2°

    63% 8.1 km/h

  10. Mon21 September

    26°23.6°

    73% 4.8 km/h

Sun · Moon

Sunrise
05:48
Sunset
18:13
Sun
22.9°
Moon
New moon 1 %

Air quality

50 Moderate

PM2.5
8.0 µg/m³
PM10
8.1 µg/m³
O₃
110.0 µg/m³
NO₂
4.3 µg/m³