BagoPhilippines

21:08 local time

26.2°C

Partly cloudy

Feels like 32°C

2.2° colder than yesterday

2.4° above the norm · September norm

Wind
5.9 km/h E · gusts 10.1
Humidity
92 % Dew point 24.8°C
Pressure
1012.9 hPa
UV
0 Low
Cloud cover
73 %
Visibility
23.7 km

By hour

  1. Now 26.2° 52%
  2. 22:00 26.1° 33%
  3. 23:00 26.5°
  4. 00:00 26.5°
  5. 01:00 26.3°
  6. 02:00 26.1°
  7. 03:00 25.7°
  8. 04:00 25.5°
  9. 05:00 25.4°
  10. 06:00 25.4°
  11. 07:00 26.4°
  12. 08:00 27.2°
  13. 09:00 27.6° 24%
  14. 10:00 28.7° 40%
  15. 11:00 29.4° 55%
  16. 12:00 29.5° 70%
  17. 13:00 29.1° 84%
  18. 14:00 28.7° 94%
  19. 15:00 28.5° 99%
  20. 16:00 28.3° 100%
  21. 17:00 27.4° 100%
  22. 18:00 25.2° 100%
  23. 19:00 25.3° 100%
  24. 20:00 25.2° 98%
  25. 21:00 25.2° 83%
  26. 22:00 25.2° 63%
  27. 23:00 25.2° 45%
  28. 00:00 25° 32%
  29. 01:00 25°
  30. 02:00 24.9°
  31. 03:00 24.8°
  32. 04:00 24.8°
  33. 05:00 24.9°
  34. 06:00 25°
  35. 07:00 26.2°
  36. 08:00 27.3°
  37. 09:00 28.5°
  38. 10:00 29.4° 33%
  39. 11:00 29.9° 51%
  40. 12:00 29.8° 68%
  41. 13:00 30° 86%
  42. 14:00 29.7° 98%
  43. 15:00 29.1° 100%
  44. 16:00 28.8° 100%
  45. 17:00 27.2° 100%
  46. 18:00 26.4° 100%
  47. 19:00 25.6° 100%
  48. 20:00 25.6° 96%

By day

high / low

  1. Today12 September

    31.6°26.1°

    100% 15.5 km/h

  2. Tomorrow13 September

    29.5°25.2°

    100% 11.7 km/h

  3. Mon14 September

    30°24.8°

    100% 14.3 km/h

  4. Tue15 September

    29.2°25.2°

    100% 19.6 km/h

  5. Wed16 September

    28.7°25.2°

    100% 22.2 km/h

  6. Thu17 September

    27.4°24.8°

    100% 19.7 km/h

  7. Fri18 September

    27.2°25.1°

    100% 23.6 km/h

  8. Sat19 September

    27.5°25.1°

    100% 24.1 km/h

  9. Sun20 September

    29.7°25.3°

    100% 22.6 km/h

  10. Mon21 September

    26.9°25.4°

    97% 23 km/h

Sun · Moon

Sunrise
05:38
Sunset
17:51
Sun
-48.5°
Moon
New moon 2 %

Air quality

32 Fair

PM2.5
10.8 µg/m³
PM10
11.1 µg/m³
O₃
74.0 µg/m³
NO₂
6.4 µg/m³

Sea

0.08 m Waves

Water
29.9°C
Swell
0.06 m
period
4.85 s
Wind
WSW