CotabatoPhilippines

18:41 local time

25.5°C

Heavy drizzle

Feels like 30.6°C

3.2° colder than yesterday

Wind
7.8 km/h NNW · gusts 20.9
Humidity
94 % Dew point 23.8°C
Pressure
1011.5 hPa
UV
0.1 Low
Cloud cover
88 %
Visibility
2.8 km

By hour

  1. Now 25.5° 69%
  2. 19:00 25.7° 65%
  3. 20:00 25.4° 65%
  4. 21:00 24.6° 72%
  5. 22:00 24.2° 82%
  6. 23:00 24.2° 88%
  7. 00:00 24° 86%
  8. 01:00 23.8° 80%
  9. 02:00 23.8° 73%
  10. 03:00 23.8° 63%
  11. 04:00 23.8° 53%
  12. 05:00 23.7° 47%
  13. 06:00 23.8° 51%
  14. 07:00 24.9° 61%
  15. 08:00 26.3° 69%
  16. 09:00 28.6° 73%
  17. 10:00 29.6° 76%
  18. 11:00 27.6° 78%
  19. 12:00 28.7° 80%
  20. 13:00 30° 82%
  21. 14:00 29.3° 78%
  22. 15:00 29.3° 65%
  23. 16:00 28.5° 46%
  24. 17:00 28° 33%
  25. 18:00 27° 30%
  26. 19:00 26.5° 32%
  27. 20:00 26.4° 33%
  28. 21:00 25.9° 28%
  29. 22:00 25.5° 23%
  30. 23:00 25.3° 25%
  31. 00:00 25.1° 42%
  32. 01:00 24.8° 67%
  33. 02:00 24.5° 86%
  34. 03:00 24° 95%
  35. 04:00 24.2° 98%
  36. 05:00 24.2° 100%
  37. 06:00 24.5° 100%
  38. 07:00 25.5° 99%
  39. 08:00 26.1° 98%
  40. 09:00 27.3° 97%
  41. 10:00 29.8° 95%
  42. 11:00 30.6° 94%
  43. 12:00 30.4° 93%
  44. 13:00 31° 91%
  45. 14:00 30.4° 90%
  46. 15:00 29.5° 89%
  47. 16:00 28.9° 87%
  48. 17:00 26.9° 86%

By day

high / low

  1. Today12 September

    30.9°23.2°

    91% 17.4 km/h

  2. Tomorrow13 September

    30°23.7°

    86% 17.3 km/h

  3. Mon14 September

    31°24°

    100% 19 km/h

  4. Tue15 September

    30.2°24.3°

    82% 16.2 km/h

  5. Wed16 September

    30.8°23.6°

    96% 16.1 km/h

  6. Thu17 September

    28.6°22.5°

    98% 11.4 km/h

  7. Fri18 September

    28°22.6°

    86% 17.9 km/h

  8. Sat19 September

    29.7°23°

    56% 17.4 km/h

  9. Sun20 September

    29.4°23.7°

    55% 16.2 km/h

  10. Mon21 September

    30.3°24.3°

    57% 17.8 km/h

Sun · Moon

Sunrise
05:33
Sunset
17:44
Sun
-14.8°
Moon
New moon 1 %

Air quality

22 Fair

PM2.5
5.9 µg/m³
PM10
6.8 µg/m³
O₃
53.0 µg/m³
NO₂
4.0 µg/m³

Sea

0.14 m Waves

Water
30.1°C
Swell
0.14 m
period
4.75 s
Wind
SW