General SantosPhilippines

20:18 local time

25.3°C

Partly cloudy

Feels like 31.4°C

2.4° colder than yesterday

6.2° above the norm · September norm

Wind
3.5 km/h ENE · gusts 7.9
Humidity
96 % Dew point 24.7°C
Pressure
1012.6 hPa
UV
0 Low
Cloud cover
56 %
Visibility
14.3 km

By hour

  1. Now 25.3° 53%
  2. 21:00 25.3° 52%
  3. 22:00 25.2° 57%
  4. 23:00 25.2° 61%
  5. 00:00 24.8° 60%
  6. 01:00 24.8° 58%
  7. 02:00 24.9° 57%
  8. 03:00 24.8° 58%
  9. 04:00 24.7° 60%
  10. 05:00 24.8° 61%
  11. 06:00 25.1° 60%
  12. 07:00 25.1° 58%
  13. 08:00 25.7° 57%
  14. 09:00 27.6° 56%
  15. 10:00 28.5° 55%
  16. 11:00 30.2° 59%
  17. 12:00 30.9° 71%
  18. 13:00 30.9° 87%
  19. 14:00 30.5° 98%
  20. 15:00 29.6° 100%
  21. 16:00 30.2° 100%
  22. 17:00 29.5° 98%
  23. 18:00 28.3° 84%
  24. 19:00 27.5° 63%
  25. 20:00 27.4° 45%
  26. 21:00 26.9° 31%
  27. 22:00 26.6°
  28. 23:00 26.3°
  29. 00:00 25.9°
  30. 01:00 25.7°
  31. 02:00 25.1° 22%
  32. 03:00 24.8° 23%
  33. 04:00 24.4° 23%
  34. 05:00 24.3° 22%
  35. 06:00 24.5°
  36. 07:00 26.6°
  37. 08:00 27.7°
  38. 09:00 29° 34%
  39. 10:00 30.2° 60%
  40. 11:00 31.6° 80%
  41. 12:00 31.7° 90%
  42. 13:00 30.7° 94%
  43. 14:00 28.7° 96%
  44. 15:00 29.5° 98%
  45. 16:00 29.2° 98%
  46. 17:00 28.1° 92%
  47. 18:00 27.3° 75%
  48. 19:00 27.1° 52%

By day

high / low

  1. Today12 September

    32.9°25.2°

    100% 18 km/h

  2. Tomorrow13 September

    30.9°24.7°

    100% 11.8 km/h

  3. Mon14 September

    31.7°24.3°

    98% 14.8 km/h

  4. Tue15 September

    30.4°24.8°

    95% 17.9 km/h

  5. Wed16 September

    31.6°24.8°

    78% 24 km/h

  6. Thu17 September

    32.1°24.9°

    79% 24.3 km/h

  7. Fri18 September

    32°24.6°

    80% 25.8 km/h

  8. Sat19 September

    31.9°25.5°

    72% 21.1 km/h

  9. Sun20 September

    31.3°26.3°

    77% 22.9 km/h

  10. Mon21 September

    31.8°25.5°

    58% 22.4 km/h

Sun · Moon

Sunrise
05:30
Sunset
17:40
Sun
-39.7°
Moon
New moon 2 %

Air quality

32 Fair

PM2.5
11.0 µg/m³
PM10
13.0 µg/m³
O₃
39.0 µg/m³
NO₂
8.5 µg/m³

Sea

None m Waves

Water
29.4°C
Swell
None m
period
None s
Wind
S