ClevelandUnited States

16:02 local time

23°C

Rain

Feels like 23°C

Wind
18.4 km/h S
Humidity
91.2 % Dew point 21.5°C
Pressure
1011.3 hPa
UV
3.3 Moderate
Cloud cover
100.0 %

By hour

  1. Now 23°
  2. 17:00 23.2°
  3. 18:00 23.4°
  4. 19:00 23.6°
  5. 20:00 23.2°
  6. 21:00 22.6°
  7. 22:00 21.8°
  8. 23:00 21.7°
  9. 00:00 21.4°
  10. 01:00 21.1°
  11. 02:00 20.8°
  12. 03:00 20.6°
  13. 04:00 20.4°
  14. 05:00 20.4°
  15. 06:00 20.4°
  16. 07:00 20.6°
  17. 08:00 20.8°
  18. 09:00 21.8°
  19. 10:00 22.8°
  20. 11:00 23.3°
  21. 12:00 23.6°
  22. 13:00 24°
  23. 14:00 24.2°
  24. 15:00 23.8°
  25. 16:00 23.7°
  26. 17:00 23.8°
  27. 18:00 24°
  28. 19:00 23.7°
  29. 20:00 23.3°
  30. 21:00 21.5°
  31. 22:00 21.5°
  32. 23:00 21.6°
  33. 00:00 20.6°
  34. 01:00 19.6°
  35. 02:00 19°
  36. 03:00 18.6°
  37. 04:00 18.1°
  38. 05:00 17.9°
  39. 06:00 17.6°
  40. 07:00 17.3°
  41. 08:00 17.4°
  42. 09:00 17.5°
  43. 10:00 17.6°
  44. 11:00 17.8°
  45. 12:00 18°
  46. 13:00 18.2°
  47. 14:00 18.5°
  48. 15:00 18.6°

By day

high / low

  1. Today12 September

    23.6°20.4°

    22.3 km/h

  2. Tomorrow13 September

    24.2°17.9°

    37.8 km/h

  3. Mon14 September

    20.6°15.1°

    36.7 km/h

  4. Tue15 September

    25.2°15°

    28.4 km/h

  5. Wed16 September

    27.2°20.5°

    15.8 km/h

  6. Thu17 September

    30.4°22.9°

    13.3 km/h

  7. Fri18 September

    27.6°22.6°

    10.1 km/h

  8. Sat19 September

    30.6°23.1°

    17.3 km/h

  9. Sun20 September

    23.2°15.7°

    31 km/h

  10. Mon21 September

    15.8°14.4°

    20.5 km/h

Sun · Moon

Sunrise
07:05
Sunset
19:42
Sun
38.3°
Moon
New moon 1 %