GuatireVenezuela

10:24 local time

27.2°C

Light drizzle

Feels like 31.4°C

same as yesterday

2.6° above the norm · September norm

Wind
11.2 km/h E · gusts 31
Humidity
73 % Dew point 21.9°C
Pressure
1014.8 hPa
UV
5.1 Moderate
Cloud cover
97 %
Visibility
6.6 km

By hour

  1. Now 27° 92%
  2. 11:00 28° 98%
  3. 12:00 28.9° 99%
  4. 13:00 28.8° 98%
  5. 14:00 25.8° 96%
  6. 15:00 26.4° 98%
  7. 16:00 25° 99%
  8. 17:00 25.1° 92%
  9. 18:00 24.6° 67%
  10. 19:00 23.5° 32%
  11. 20:00 23.1°
  12. 21:00 22.9°
  13. 22:00 22.6°
  14. 23:00 22.3°
  15. 00:00 22.1°
  16. 01:00 22.3° 22%
  17. 02:00 22.9° 27%
  18. 03:00 23.1° 33%
  19. 04:00 22.7° 40%
  20. 05:00 22.7° 43%
  21. 06:00 22.7° 37%
  22. 07:00 23.3° 28%
  23. 08:00 25.8° 24%
  24. 09:00 26.3° 32%
  25. 10:00 27.6° 45%
  26. 11:00 28.6° 59%
  27. 12:00 29.5° 72%
  28. 13:00 28.9° 85%
  29. 14:00 27.6° 94%
  30. 15:00 24.3° 98%
  31. 16:00 24.6° 97%
  32. 17:00 25.3° 92%
  33. 18:00 24.5° 79%
  34. 19:00 23.7° 62%
  35. 20:00 23.6° 45%
  36. 21:00 23.6° 31%
  37. 22:00 23.4°
  38. 23:00 23.4°
  39. 00:00 23.3°
  40. 01:00 23.3°
  41. 02:00 22.9°
  42. 03:00 22.6°
  43. 04:00 22.5°
  44. 05:00 22.4°
  45. 06:00 22.2°
  46. 07:00 22.9°
  47. 08:00 24.2°
  48. 09:00 28.1°

By day

high / low

  1. Today12 September

    28.9°22.1°

    99% 16.2 km/h

  2. Tomorrow13 September

    29.5°22.1°

    98% 9.6 km/h

  3. Mon14 September

    31.2°22.2°

    20% 8.2 km/h

  4. Tue15 September

    31.6°20.4°

    75% 7.4 km/h

  5. Wed16 September

    29.7°22.8°

    97% 6.8 km/h

  6. Thu17 September

    30.4°22.4°

    89% 6.9 km/h

  7. Fri18 September

    32°22.4°

    91% 8.6 km/h

  8. Sat19 September

    31.8°23.5°

    100% 8.7 km/h

  9. Sun20 September

    31.9°23.1°

    94% 5.7 km/h

  10. Mon21 September

    33.2°22.4°

    50% 8.3 km/h

Sun · Moon

Sunrise
06:16
Sunset
18:28
Sun
60.1°
Moon
New moon 1 %

Air quality

42 Moderate

PM2.5
17.9 µg/m³
PM10
44.7 µg/m³
O₃
42.0 µg/m³
NO₂
0.6 µg/m³

Sea

None m Waves

Water
25.8°C
Swell
None m
period
None s
Wind
None