La ConcepciónVenezuela

09:50 local time

32.1°C

Mostly clear

Feels like 36°C

2.1° warmer than yesterday

Wind
6.6 km/h ENE · gusts 22.7
Humidity
52 % Dew point 21.2°C
Pressure
1011.2 hPa
UV
1.9 Low
Cloud cover
33 %
Visibility
35.3 km

By hour

  1. Now 30.6°
  2. 10:00 32.6° 22%
  3. 11:00 34° 27%
  4. 12:00 35.4° 34%
  5. 13:00 33.1° 42%
  6. 14:00 31.5° 49%
  7. 15:00 31.6° 56%
  8. 16:00 31.7° 62%
  9. 17:00 31° 61%
  10. 18:00 29.9° 44%
  11. 19:00 29.4°
  12. 20:00 29.2°
  13. 21:00 28.9°
  14. 22:00 26.7°
  15. 23:00 27.2°
  16. 00:00 26.9° 28%
  17. 01:00 26.3° 41%
  18. 02:00 26.2° 51%
  19. 03:00 25.9° 57%
  20. 04:00 25.5° 61%
  21. 05:00 25.4° 63%
  22. 06:00 25.5° 61%
  23. 07:00 25.5° 56%
  24. 08:00 26.9° 53%
  25. 09:00 28.8° 54%
  26. 10:00 30.2° 57%
  27. 11:00 31.3° 59%
  28. 12:00 32.1° 58%
  29. 13:00 33.5° 57%
  30. 14:00 34.1° 57%
  31. 15:00 33.4° 63%
  32. 16:00 31.7° 70%
  33. 17:00 30.8° 71%
  34. 18:00 30° 58%
  35. 19:00 29° 39%
  36. 20:00 28.7° 24%
  37. 21:00 28.7°
  38. 22:00 28.5°
  39. 23:00 28.3° 22%
  40. 00:00 28.2° 25%
  41. 01:00 26.9° 31%
  42. 02:00 25.9° 37%
  43. 03:00 26.2° 45%
  44. 04:00 26° 53%
  45. 05:00 25.7° 59%
  46. 06:00 25.3° 59%
  47. 07:00 25.2° 55%
  48. 08:00 26.2° 53%

By day

high / low

  1. Today12 September

    35.4°26.7°

    62% 21.5 km/h

  2. Tomorrow13 September

    34.1°25.4°

    71% 17.3 km/h

  3. Mon14 September

    32.7°25.2°

    84% 14.1 km/h

  4. Tue15 September

    34.1°24.9°

    69% 16.1 km/h

  5. Wed16 September

    34.4°25.5°

    52% 13.5 km/h

  6. Thu17 September

    35.2°25.7°

    60% 13.2 km/h

  7. Fri18 September

    34.9°26.8°

    59% 15.6 km/h

  8. Sat19 September

    34.2°25°

    56% 15.6 km/h

  9. Sun20 September

    33.8°24.3°

    67% 12.6 km/h

  10. Mon21 September

    33.7°25.1°

    76% 11.6 km/h

Sun · Moon

Sunrise
06:37
Sunset
18:49
Sun
46.6°
Moon
New moon 1 %

Air quality

41 Moderate

PM2.5
17.6 µg/m³
PM10
41.3 µg/m³
O₃
43.0 µg/m³
NO₂
1.5 µg/m³

Sea

None m Waves

Water
33.1°C
Swell
None m
period
None s
Wind
None